| All prices in U.S$ currency.
Prices do not include freight, insurance, etc.
Click on the view button to see photos, more details, and calculate total CIF value.
The year of the vehicles refers to the year of first registration. |
|
|
|
| STOCK # |
MAKE |
MODEL |
FOB |
YEAR |
CHASSIS |
KM |
ENGINE FUEL |
T/M |
COLOUR |
GRADE |
OPTIONS |
#233468
 View >> | BMW | 318i
| $4,400 | 2001 | WBAAN92 | 77,507 | 1.9 P | FAT | SILVER | 4.5 | ABS, AC, AW, CD, CL, FL, PM, PS, PW, Radio, 4xAirbags | #231212
 View >> | MAZDA | CAPELLA ZI | $2,000 | 2001 | GFEP | 36,950 | 2 P | FAT | GREEN | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, 4xAirbags | #204845
 View >> | MAZDA | DEMIO LX-G SPECIAL | WAS $3,300 NOW $3,000 | 2002 | DW3W | 36,136 | 1.3 P | Auto | BLUE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, 2xAirbags | #228767
 View >> | MAZDA | FAMILIA LS | $1,600 | 2000 | BJ5P | 73,244 | 1.5 P | F5 | SILVER | 4 | ABS, AC, AW, CL, PM, PS, PW, Radio, ST, 2xAirbags | #222844
 View >> | MAZDA | PROCEED D/CAB (LHD)
| $13,300 | 2005 | MM7UNY | 94,950 | 2.9 D | 5 Speed | RED | 4 | AC, PM, PS, PW, Radio, ST | #229530
 View >> | MITSUBISHI | LANCER MX | $1,800 | 2001 | CS2A | 42,630 | 1.5 P | FAT | WHITE | 4 | ABS, AC, PM, PS, PW, Radio, ST, 2xAirbags | #229517
 View >> | MITSUBISHI | LANCER CEDIA
| $2,000 | 2002 | CS2A | 62,415 | 1.5 P | AT | WHITE | 4 | ABS, AC, CL, PM, PS, PW, Radio, ST, 2xAirbags | #229531
 View >> | NISSAN | BLUEBIRD EPRISE ATTESA | $1,800 | 2001 | ENU14 | 74,926 | 1.8 P | FAT | NAVY BLUE | 4 | 4WD, ABS, AC, PM, PS, PW, Radio, ST, 2xAirbags | #204287
 View >> | NISSAN | MARCH 12C | WAS $4,000 NOW $3,500 | 2002 | AK12 | 42,043 | 1.2 P | Auto | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #231458
 View >> | NISSAN | SUNNY EX SALOON SV | $1,700 | 2001 | FB15 | 26,112 | 1.5 P | FAT | GRAY | 4 | ABS, AC, CL, PS, PW, Radio, ST, 2xAirbags | #231618
 View >> | NISSAN | SUNNY SUPER SALOON | $1,800 | 2000 | FB15 | 56,630 | 1.5 P | F5 | SILVER-METALIC | 4 | ABS, AC, CL, FL, PM, PS, PW, Radio, ST, 2xAirbags | #230163
 View >> | NISSAN | X-TRAIL X | $10,000 | 2003.6 | NT30 | 74,874 | 2 P | FAT | BLUE | 4.5 | 4WD, ABS, AC, AW, CD, CL, PM, PS, PW, Radio, 2xAirbags, RR | #231266
 View >> | NISSAN | X-TRAIL
| $9,800 | 2003.8 | NT30 | 68,831 | 2 P | FAT | RED | 4 | 4WD, ABS, AC, CL, PM, PS, PW, 2xAirbags | #233750
 View >> | NISSAN | X-TRAIL 5D AWD X | $9,900 | 2003 | NT30 | 53,503 | 2 P | FAT | SILVER | 4.5 | AC | #227313
 View >> | NISSAN | X-TRAIL (LHD)
| $8,800 | 2000 | JNITBNT30Z 0004026 | 76,000 | 2 P | FAT | GREEN | 3.5 | 4WD, AC, AW, CD, CL, PS, PW, Radio, ST | #227119
 View >> | TOYOTA | COROLLA SPACIO X G-ED | $5,700 | 2003.6 | ZZE122 | 42,540 | 1.8 P | IAT | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #229391
 View >> | TOYOTA | COROLLA RUNX X LIMITED | $5,100 | 2003.2 | NZE121 | 38,199 | 1.5 P | FAT | SILVER | 5 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #230227
 View >> | TOYOTA | COROLLA X | $5,600 | 2003.7 | NZE121 | 28,775 | 1.5 P | FAT | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio, 2xAirbags | #232675
 View >> | TOYOTA | COROLLA X | $5,000 | 2003.7 | NZE121 | 83,648 | 1.5 P | Auto | WHITE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, 2xAirbags | #230222
 View >> | TOYOTA | COROLLA FIELDER X LIMITED | $5,200 | 2003.8 | NZE121 | 68,961 | 1.5 P | FAT | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags, RR | #227856
 View >> | TOYOTA | COROLLA RUNX X LIMITED | $5,300 | 2003.7 | NZE121 | 37,500 | 1.5 P | FAT | BLUE | 4.5 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, Spoiler, ST, TV, 2xAirbags | #227118
 View >> | TOYOTA | COROLLA SPACIO V LTD NAVI SPL | WAS $5,800 NOW $5,500 | 2003.2 | NZE121 | 47,972 | 1.5 P | IAT | SILVER | 4.5 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #233525
 View >> | TOYOTA | DUET V LIMITED | $1,400 | 2000 | M100A | 68,018 | 1 P | FAT | BLUE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, 2xAirbags | #228552
 View >> | TOYOTA | FUNCARGO G | $2,200 | 2001 | NCP21 | 56,127 | 1.5 P | CAT | GOLD | 4.5 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, ST, 2xAirbags | #220063
 View >> | TOYOTA | HARRIER 240G L PACKAGE | $17,800 | 2003.3 | ACU35 | 64,476 | 2.4 P | T/T | BLUE | 4 | 4WD, ABS, AC, AW, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #218566
 View >> | TOYOTA | HIACE (LHD) COMMUTER BUS (LHD) | $20,000 | 2005 | JTFJS02P | 140,000 | 2.5 D | 5 Speed | BLUE | 4 | AC, PS, Radio, ST | #222850
 View >> | TOYOTA | HIACE (LHD) D4-D | $20,100 | 2005 | JTFJS02P | 93,300 | 2.5 D | 5 Speed | GREEN | 4 | AC, CD, PS, Radio, ST | #222848
 View >> | TOYOTA | HIACE (LHD)
| $13,000 | 2004 | LH174 | 204,000 | 3 D | 5 Speed | WHITE | 3.5 | AC, PS, Radio, ST | #222845
 View >> | TOYOTA | HIACE (LHD) D4-D | $17,700 | 2005 | JTFJS02P | 59,500 | 2.5 D | 5 Speed | SILVER | 4 | AC, CD, PS, Radio, ST | #222849
 View >> | TOYOTA | HIACE (LHD) VVT-I | $16,500 | 2005 | JTFPX22P | 93,300 | 2.7 P | 5 Speed | WHITE | 3.5 | AC, CD, HR, LWB, PS, Radio, ST | #222846
 View >> | TOYOTA | HIACE (LHD) D4-D | $19,200 | 2007 | JTFJS02P | 128,700 | 2.5 D | 5 Speed | WHITE | 4 | AC, CD, PS, Radio, ST | #222847
 View >> | TOYOTA | HIACE (LHD) D4-D | $18,100 | 2007 | JTFJS02P | 204,300 | 2.5 D | 5 Speed | WHITE | 3.5 | AC, CD, PS, Radio, ST | #223459
 View >> | TOYOTA | HIACE (LHD) 3.5 | $10,750 | 2003 | RZH115 | 116,000 | 2.5 P | F5 | Green | 3.5 | PS, Radio, ST | #218565
 View >> | TOYOTA | HILUX D/CAB (LHD)
| $20,000 | 2006 | MROES12G | 102,000 | 2.5 D | 5 Speed | GREEN | 4 | AC, CL, PS, PW, Radio, ST | #213443
 View >> | TOYOTA | IST SL EDITION | WAS $3,500 NOW $3,300 | 2003.12 | NCP61 | 88,540 | 1.5 P | Auto | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, Spoiler, 2xAirbags | #230340
 View >> | TOYOTA | IST 5D 1.3 F L EDITION | $4,800 | 2003.5 | NCP60 | 59,520 | 1.3 P | FAT | BLACK | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, 2xAirbags | #230720
 View >> | TOYOTA | IST O F | $4,800 | 2003.3 | NCP60 | 42,133 | 1.3 P | FAT | RED | 4 | ABS, AC, CL, PM, PS, PW, Radio, 2xAirbags | #231101
 View >> | TOYOTA | IST F L- EDN | $4,800 | 2003.2 | NCP60 | 49,210 | 1.3 P | FAT | RED | 4 | ABS, AC, CD, CL, FL, PM, PS, PW, Radio, TV, 2xAirbags | #231497
 View >> | TOYOTA | IST F L EDITION | $4,500 | 2003.7 | NCP60 | 66,199 | 1.3 P | FAT | PEARL WHITE | 4.5 | ABS, AC, CDC, CL, PM, PS, PW, Radio, 2xAirbags | #231196
 View >> | TOYOTA | MARK-2 GRANDE | $6,800 | 2003.4 | JZX110 | 74,000 | 2.5 P | FAT | SILVER | 4 | ABS, AC, CD, CL, FL, PM, PS, PW, Radio, ST, 2xAirbags | #231404
 View >> | TOYOTA | PLATZ X | $2,000 | 2001 | NCP12 | 47,298 | 1.5 P | FAT | SILVER | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, 2xAirbags | #218066
 View >> | TOYOTA | PRADO TX | $20,500 | 2003.3 | RZJ120 | 88,542 | 2.7 P | Auto | SILVER | 4.5 | 4WD, ABS, AC, AW, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #179966
 View >> | TOYOTA | RAV-4 WINDE SPORT | WAS $13,000 NOW $12,000 | 2001 | ACA21 | 28,015 | 2 P | Auto | SILVER | 4 | 4WD, ABS, AC, AW, PM, PS, PW, Radio, ST, 2xAirbags | #218872
 View >> | TOYOTA | RAV-4 AERO SPORTS | $10,400 | 2003.3 | ACA21 | 47,987 | 2 P | Auto | SILVER | 4 | 4WD, ABS, AC, AW, CL, PM, PS, PW, Spoiler, 2xAirbags | #230603
 View >> | TOYOTA | RAV4 4WD X G PACKAGE | $8,500 | 2002 | ACA21 | 77,750 | 2 P | FAT | SILVER | 4 | 4WD, ABS, AC, CD, CL, FL, PM, PS, PW, Radio, Spoiler, ST, TV, 2xAirbags | #218249
 View >> | TOYOTA | VITZ U-L | WAS $4,500 NOW $4,300 | 2003.6 | SCP13 | 49,867 | 1.3 P | Auto | RED | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, TV, 2xAirbags | #230368
 View >> | TOYOTA | VITZ 5D F L PKG | $4,800 | 2003.6 | SCP10 | 13,000 | 1 P | FAT | RED | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, TV, 2xAirbags | #231034
 View >> | TOYOTA | VITZ PAIR STYLE | $4,800 | 2003.3 | SCP10 | 29,682 | 1 P | CAT | WHITE | 4 | ABS, AC, CD, CL, PM, PS, PW, Radio, TV, 2xAirbags | #231095
 View >> | TOYOTA | VITZ PAIR STYLE | $4,800 | 2003.2 | SCP10 | 55,807 | 1 P | CAT | BLACK | 4.5 | ABS, AC, CD, CL, PM, PS, PW, Radio, ST, 2xAirbags | #229246
 View >> | TOYOTA | VOXY XG EDITION NAVI PACKAGE | $7,200 | 2003.5 | AZR60 | 78,390 | 2 P | FAT | SILVER | 4 | ABS, AC, AW, CD, CL, PM, PS, PW, TV, 2xAirbags | #227901
 View >> | VOLKSWAGEN | GOLF EINS | $4,400 | 2003.4 | WVWZZZ1JZ3P277726 | 55,571 | 1.6 P | FAT | SILVER | 4 | ABS, AC, AW, CD, CL, PM, PS, PW, Radio, 4xAirbags | #230020
 View >> | VOLKSWAGEN | GOLF E | $4,400 | 2003.6 | WVWZZZ1JZ3P065013 | 28,271 | 1.6 P | FAT | SILVER | 4 | ABS, AC, CL, PM, PS, PW, Radio | #231011
 View >> | VOLKSWAGEN | GOLF E | $4,300 | 2003.3 | WVWZZZ1JZ3P280155 | 85,199 | 1.6 P | FAT | SILVER | 4.5 | ABS, AC, AW, CL, PM, PS, PW, Radio, 2xAirbags | #231086
 View >> | VOLKSWAGEN | GOLF E | $4,400 | 2003.7 | WVWZZZ1JZ | 53,180 | 1.6 P | AT | RED | 4.5 | ABS, AC, CDC, CL, PM, PS, PW, Radio | #233166
 View >> | VOLKSWAGEN | GOLF L | $4,400 | 2003.9 | WVWZZZ1JZ3U547893 | 68,014 | 1.6 P | FAT | RED | 4 | ABS, AC, AW, CL, PM, PS, PW, Radio, ST, 4xAirbags | #228186
 View >> | VOLKSWAGEN | PASSAT 1.8T | WAS $3,200 NOW $3,000 | 2000 | WVWZZZ3BZ | 68,528 | 1.8 P | FAT | SILVER | 4 | ABS, AC, AW, CL, PM, PS, PW, Radio, 4xAirbags |
| SP |
Spoiler |
PM |
Power Mirrors |
AC |
Air
Conditioning |
AW |
Alloy Wheels |
| PS |
Power Steering |
PW |
Power Windows |
SR |
Sun Roof |
CL |
Central
Locking |
| ABS |
Anti-Lock
Brakes |
JL |
Low Deck |
TB |
Turbo |
SRS |
Air Bag |
|