Search by Maker
Selling Japanese Cars Japan Honda Cars (Found 50 - page 1) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 2001/ M.10 | Honda | Cr-V | PEFORMA IL | RD5 | STATION WAGON | A/T | 17,781 | Details |
| 1996/ M.03 | Honda | Cr-V | L | RD1 | STATION WAGON | A/T | 97,238 | Details |
| 2001 | Honda | Cr-V | FULLMARK IL | RD4 | STATION WAGON | A/T | 83,000 | Details |
| 2002 | Honda | Cr-V | FULLMARK IG | RD4 | STATION WAGON | A/T | 45,850 | Details |
| 2003 | Honda | Cr-V | PERFORMA IL | RD5 | STATION WAGON | A/T | 80,420 | Details |
| 1999 | Honda | Cr-V | PERFORMER | RD1 | STATION WAGON | 5 | 48,690 | Details |
| 2002 | Honda | Cr-V | FULL MARK IL | RD5 | STATION WAGON | A/T | 84,688 | Details |
| 2000 | Honda | Cr-V | FULLMARK | RD2 | STATION WAGON | A/T | 75,000 | Details |
| 2001 | Honda | Cr-V | PERFORMER IL | RD5 | STATION WAGON | A/T | 89,000 | Details |
| 1999 | Honda | Cr-V | FULLMARK | RD2 | STATION WAGON | A/T | 78,031 | Details |
| 2004 | Honda | Cr-V | IL-D | RD7 | STATION WAGON | A/T | 60,930 | Details |
| 2002 | Honda | Cr-V | FULL MARK | RD5 | STATION WAGON | A/T | 99,040 | Details |
| 2001 | Honda | Cr-V | PERFPRMER IL | RD5 | STATION WAGON | A/T | 61,316 | Details |
| 2002 | Honda | Cr-V | PERFORMA IL | RD5 | STATION WAGON | 5 | 53,012 | Details |
| 2001 | Honda | Cr-V | FULLMARK IL SR | RD4 | STATION WAGON | A/T | 53,053 | Details |
| 2002 | Honda | Cr-V | PERFORMER IL | RD5 | STATION WAGON | A/T | 69,376 | Details |
| 2001 | Honda | Cr-V | FULLMARK IG | RD5 | STATION WAGON | A/T | 60,940 | Details |
| 2003 | Honda | Cr-V | FULLMARK IL | RD5 | STATION WAGON | A/T | 80,084 | Details |
| 2001 | Honda | Cr-V | FULLMARK IG | RD4 | STATION WAGON | A/T | 85,707 | Details |
| 2001 | Honda | Cr-V | IL | RD5 | STATION WAGON | A/T | 72,272 | Details |
| 2001 | Honda | Cr-V | PERFORMA IL | RD5 | STATION WAGON | A/T | 56,907 | Details |
| 2004 | Honda | Cr-V | IL-D | RD6 | STATION WAGON | A/T | 77,339 | Details |
| 2003 | Honda | Cr-V | PERFORMER IG C-PACKAGE | RD5 | STATION WAGON | A/T | 74,867 | Details |
| 2003 | Honda | Cr-V | RD5 | STATION WAGON | A/T | 75,866 | Details | |
| 2003 | Honda | Cr-V | FULLMARK | RD5 | STATION WAGON | A/T | 127,000 | Details |
| 2002 | Honda | Cr-V | FULLMARK IL | RD4 | STATION WAGON | A/T | 111,011 | Details |
| 2002 | Honda | Cr-V | FULLMARK IG | RD5 | STATION WAGON | A/T | 64,308 | Details |
| 2001 | Honda | Cr-V | FULLMARK IL | RD5 | STATION WAGON | A/T | 98,555 | Details |
| 2001 | Honda | Cr-V | PERFORMA IL | RD5 | STATION WAGON | A/T | 120,966 | Details |
| 2002 | Honda | Cr-V | PERFORMER IG | RD5 | STATION WAGON | A/T | 76,800 | Details |
| 2002 | Honda | Cr-V | FULLMARK IG | RD4 | STATION WAGON | A/T | 110,000 | Details |
| 2003 | Honda | Cr-V | PERFORMER IL | RD5 | STATION WAGON | A/T | 50,608 | Details |
| 2002 | Honda | Cr-V | PERFORMA IL | RD5 | STATION WAGON | A/T | 139,030 | Details |
| 2004 | Honda | Cr-V | FULLMARK IL | RD4 | STATION WAGON | A/T | 65,572 | Details |
| 2004 | Honda | Cr-V | PERFORMER L | RD7 | STATION WAGON | A/T | 48,391 | Details |
| 2002 | Honda | Cr-V | FULLMARK IL | RD4 | STATION WAGON | A/T | 82,000 | Details |
| 2004 | Honda | Cr-V | FULL MARK L | RD6 | STATION WAGON | A/T | 62,300 | Details |
| 2001 | Honda | Cr-V | FULLMARK IL | RD4 | STATION WAGON | A/T | 51,000 | Details |
| 2002 | Honda | Cr-V | PERFORMER IG | RD5 | STATION WAGON | A/T | 105,000 | Details |
| 2002 | Honda | Cr-V | FULLMARK | RD5 | STATION WAGON | A/T | 72,163 | Details |
| 2001 | Honda | Cr-V | PERFORMER IL | RD5 | STATION WAGON | A/T | 68,792 | Details |
| 2004 | Honda | Cr-V | IL-D | RD7 | STATION WAGON | A/T | 78,068 | Details |
| 2002 | Honda | Cr-V | PERFORMER IL | RD5 | STATION WAGON | A/T | 90,444 | Details |
| 2003 | Honda | Cr-V | FULLMARK IG | RD4 | STATION WAGON | A/T | 30,792 | Details |
| 2002 | Honda | Cr-V | FULLMARK IL | RD5 | STATION WAGON | A/T | 40,273 | Details |
| 2003 | Honda | Cr-V | PERFORMER IL | RD5 | STATION WAGON | A/T | 50,854 | Details |
| 2002 | Honda | Cr-V | PERFORMER IG | RD5 | STATION WAGON | A/T | 78,954 | Details |
| 2001 | Honda | Cr-V | FULLMARK IL | RD4 | STATION WAGON | A/T | 47,682 | Details |
| 2004 | Honda | Cr-V | PERFORMA | RD7 | STATION WAGON | A/T | 75,096 | Details |
| 2002 | Honda | Cr-V | PERFORMER IG | RD5 | STATION WAGON | A/T | 66,980 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











