Search by Maker
Selling Japanese Cars Japan Subaru Cars (Found 50 - page 1) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 2005 | Subaru | Impreza Wagon | 15I-G | GG2 | STATION WAGON | A/T | 5,405 | Details |
| 2002 | Subaru | Impreza Wagon | 20K | GGA | STATION WAGON | 5 | 47,055 | Details |
| 2002 | Subaru | Impreza Wagon | 20N | GG9 | STATION WAGON | A/T | 74,588 | Details |
| 2001 | Subaru | Impreza Wagon | 20K | GGA | STATION WAGON | 5 | 52,760 | Details |
| 2001 | Subaru | Impreza Wagon | IS | GG2 | STATION WAGON | 5 | 116,490 | Details |
| 2000 | Subaru | Impreza Wagon | 20N | GG9 | STATION WAGON | A/T | 106,420 | Details |
| 2000 | Subaru | Impreza Wagon | 20N | GG9 | STATION WAGON | A/T | 127,000 | Details |
| 2001 | Subaru | Impreza Wagon | I'S SPORT | GG3 | STATION WAGON | A/T | 81,524 | Details |
| 2001 | Subaru | Impreza Wagon | I'S | GG2 | STATION WAGON | A/T | 84,000 | Details |
| 2002 | Subaru | Impreza Wagon | 20S | GG9 | STATION WAGON | T/T | 84,000 | Details |
| 2004 | Subaru | Impreza Wagon | 1.5I LTD | GG2 | STATION WAGON | A/T | 26,000 | Details |
| 2003 | Subaru | Impreza Wagon | WRX | GGA | STATION WAGON | T/T | 77,000 | Details |
| 2004 | Subaru | Impreza Wagon | 15I | GG2 | STATION WAGON | A/T | 31,900 | Details |
| 2001 | Subaru | Impreza Wagon | IS | GG2 | STATION WAGON | A/T | 81,912 | Details |
| 2001 | Subaru | Impreza Wagon | STI | GGB | STATION WAGON | 6 | 117,527 | Details |
| 2001 | Subaru | Impreza Wagon | 20K | GGA | STATION WAGON | A/T | 103,517 | Details |
| 2002 | Subaru | Impreza Wagon | IS SELECT 2 | GG2 | STATION WAGON | A/T | 25,740 | Details |
| 2007 | Subaru | Impreza Wagon | 15S | GH2 | STATION WAGON | A/T | 58,179 | Details |
| 2007 | Subaru | Impreza Wagon | 15S | GH2 | STATION WAGON | A/T | 58,309 | Details |
| 2007 | Subaru | Impreza Wagon | 15S | GH2 | STATION WAGON | A/T | 52,925 | Details |
| 2007 | Subaru | Impreza Wagon | 15S | GH2 | STATION WAGON | A/T | 54,674 | Details |
| 2004 | Subaru | Impreza Wagon | GG2 | STATION WAGON | A/T | 89,335 | Details | |
| 2002 | Subaru | Impreza Wagon | 15I-S | GG3 | STATION WAGON | A/T | 71,578 | Details |
| 2003 | Subaru | Impreza Wagon | SPORTS WAGON 15I-S | GG2 | STATION WAGON | A/T | 133,503 | Details |
| 2003 | Subaru | Impreza Wagon | 15I-S | GG2 | STATION WAGON | 5 | 113,486 | Details |
| 2001 | Subaru | Impreza Wagon | I'S SPORT | GG2 | STATION WAGON | 5 | 110,622 | Details |
| 2000 | Subaru | Impreza Wagon | STI | GGB | STATION WAGON | 6 | 94,606 | Details |
| 2003 | Subaru | Impreza Wagon | 20S | GG9 | STATION WAGON | 5 | 86,232 | Details |
| 2001 | Subaru | Impreza Wagon | I'S | GG3 | STATION WAGON | 5 | 123,662 | Details |
| 2003 | Subaru | Impreza Wagon | 15I | GG2 | STATION WAGON | A/T | 46,000 | Details |
| 2003 | Subaru | Impreza Wagon | 15I-S | GG3 | STATION WAGON | 5 | 87,000 | Details |
| 2001 | Subaru | Impreza Wagon | IS | GG3 | STATION WAGON | 5 | 96,000 | Details |
| 2000 | Subaru | Impreza Wagon | 20N | GG9 | STATION WAGON | A/T | 61,000 | Details |
| 2004 | Subaru | Impreza Wagon | 1.5I | GG2 | STATION WAGON | A/T | 19,691 | Details |
| 2004 | Subaru | Impreza Wagon | 1.5I | GG2 | STATION WAGON | A/T | 29,118 | Details |
| 2000 | Subaru | Impreza Wagon | GG2 | STATION WAGON | A/T | 77,000 | Details | |
| 2002 | Subaru | Impreza Wagon | IS | GG2 | STATION WAGON | 5 | 33,000 | Details |
| 2000 | Subaru | Impreza Wagon | 20K | GGA | STATION WAGON | T/T | 102,523 | Details |
| 2000 | Subaru | Impreza Wagon | I'S | GG2 | STATION WAGON | A/T | 102,939 | Details |
| 2003 | Subaru | Impreza Wagon | 15I | GG3 | STATION WAGON | 5 | 62,166 | Details |
| 2002 | Subaru | Impreza Wagon | I'S SPORT | GG2 | STATION WAGON | 5 | 51,190 | Details |
| 2000 | Subaru | Impreza Wagon | 20K | GGA | STATION WAGON | 5 | 79,732 | Details |
| 2003 | Subaru | Impreza Wagon | I-S | GG3 | STATION WAGON | 5 | 71,072 | Details |
| 2002 | Subaru | Impreza Wagon | IS | GG2 | STATION WAGON | 5 | 97,023 | Details |
| 2001 | Subaru | Impreza Wagon | 20N | GG9 | STATION WAGON | 5 | 113,903 | Details |
| 2002 | Subaru | Impreza Wagon | IS SPORT | GG2 | STATION WAGON | A/T | 94,974 | Details |
| 2003 | Subaru | Impreza Wagon | 1.5I | GG3 | STATION WAGON | 5 | 101,190 | Details |
| 2000 | Subaru | Impreza Wagon | IS SPORT | GG2 | STATION WAGON | A/T | 103,659 | Details |
| 2001 | Subaru | Impreza Wagon | IS SPORTS | GG3 | STATION WAGON | 5 | 112,398 | Details |
| 2003 | Subaru | Impreza Wagon | 1.5I | GG2 | STATION WAGON | 5 | 99,923 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











