Search by Maker
Selling Japanese Cars Japan Suzuki Cars (Found 50 - page 1) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 2007 | Suzuki | Swift | 1.3XG | ZC11S | SEDAN | A/T | 2,440 | Details |
| 2007 | Suzuki | Swift | XS | ZC21S | SEDAN | A/T | 10,722 | Details |
| 2002 | Suzuki | Swift | HT51S | SEDAN | A/T | 90,481 | Details | |
| 2002 | Suzuki | Swift | SE-Z | HT51S | SEDAN | A/T | 115,000 | Details |
| 2002 | Suzuki | Swift | HT51S | SEDAN | 5 | 35,831 | Details | |
| 2002 | Suzuki | Swift | SF | HT51S | SEDAN | 5 | 45,217 | Details |
| 2004 | Suzuki | Swift | XS | ZC21S | SEDAN | A/T | 30,537 | Details |
| 2004 | Suzuki | Swift | SE-Z | HT51S | SEDAN | A/T | 90,060 | Details |
| 2004 | Suzuki | Swift | SE-Z | HT51S | SEDAN | A/T | 92,998 | Details |
| 2000 | Suzuki | Swift | SG | HT51S | SEDAN | A/T | 27,110 | Details |
| 2004 | Suzuki | Swift | HT51S | SEDAN | A/T | 119,000 | Details | |
| 2002 | Suzuki | Swift | SE-Z | HT51S | SEDAN | A/T | 35,000 | Details |
| 2002 | Suzuki | Swift | SE-Z | HT51S | SEDAN | 5 | 57,000 | Details |
| 2002 | Suzuki | Swift | SE-Z | HT51S | SEDAN | 5 | 68,610 | Details |
| 2003 | Suzuki | Swift | G | HT51S | SEDAN | A/T | 32,044 | Details |
| 2003 | Suzuki | Swift | SE-Z | HT51S | SEDAN | A/T | 41,898 | Details |
| 2004 | Suzuki | Swift | XS | ZC21S | SEDAN | A/T | 28,035 | Details |
| 2004 | Suzuki | Swift | SPORT | HT81S | SEDAN | 5 | 131,743 | Details |
| 2003 | Suzuki | Swift | SE-Z | HT51S | SEDAN | 5 | 33,313 | Details |
| 2004 | Suzuki | Swift | XG | ZC11S | SEDAN | A/T | 77,965 | Details |
| 2007 | Suzuki | Swift | XG | ZC11S | SEDAN | A/T | 6,000 | Details |
| 2002 | Suzuki | Swift | SG | HT51S | SEDAN | A/T | 55,163 | Details |
| 2004 | Suzuki | Swift | SE-Z | HT51S | SEDAN | 5 | 65,369 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 15,521 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 14,985 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 14,252 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 10,532 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 11,800 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 10,553 | Details |
| 2008 | Suzuki | Swift | 1.2XG | ZC71S | SEDAN | A/T | 4,141 | Details |
| 2008 | Suzuki | Swift | 1.2XG | ZC71S | SEDAN | A/T | 15,210 | Details |
| 2008 | Suzuki | Swift | 1.2XG | ZC71S | SEDAN | A/T | 12,600 | Details |
| 2008 | Suzuki | Swift | STYLE L | ZC71S | SEDAN | A/T | 23,083 | Details |
| 2008 | Suzuki | Swift | 1.2XG | ZC71S | SEDAN | A/T | 4,000 | Details |
| 2008 | Suzuki | Swift | 1.2XG | ZC71S | SEDAN | A/T | 9,524 | Details |
| 2008 | Suzuki | Swift | 1.2XG CVT | ZC71S | SEDAN | A/T | 16,520 | Details |
| 2008 | Suzuki | Swift | 1.2XG CVT | ZC71S | SEDAN | A/T | 13,479 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 5,000 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 9,000 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 14,000 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 170 | Details |
| 2008 | Suzuki | Swift | 1.2XG | ZC71S | SEDAN | A/T | 2,000 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 18,378 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 10,079 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 10,977 | Details |
| 2004 | Suzuki | Swift | SE-Z | HT51S | SEDAN | 5 | 34,668 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 8,277 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 6,274 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 10,104 | Details |
| 2008 | Suzuki | Swift | XG | ZC71S | SEDAN | A/T | 9,389 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











