Search by Maker
Selling Japanese Cars Japan Toyota Cars (Found 39 - page 1) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 1996/ M.03 | Toyota | Celica | SS-3 | ST202 | SEDAN | 5F | 94,243 | Details |
| 1999 | Toyota | Celica | SS-1 | ZZT230 | SEDAN | A/T | 93,916 | Details |
| 2000 | Toyota | Celica | CP SS-II SUPER STRUT PACKAGE | ZZT231 | SEDAN | 6 | 134,000 | Details |
| 1999 | Toyota | Celica | SS2 | ZZT231 | SEDAN | 6 | 139,659 | Details |
| 2000 | Toyota | Celica | SS-1 | ZZT230 | SEDAN | A/T | 88,980 | Details |
| 1996 | Toyota | Celica | GT-FOUR | ST205 | SEDAN | 5 | 110,305 | Details |
| 2000 | Toyota | Celica | SS-2 | ZZT231 | SEDAN | T/T | 91,730 | Details |
| 2002 | Toyota | Celica | SS-2 | ZZT231 | SEDAN | A/T | 95,000 | Details |
| 2000 | Toyota | Celica | SS-2 SS PACK | ZZT231 | SEDAN | 6 | 114,440 | Details |
| 2001 | Toyota | Celica | SS-1 | ZZT230 | SEDAN | 5 | 61,882 | Details |
| 2000 | Toyota | Celica | SS-2 AERO | ZZT231 | SEDAN | A/T | 127,481 | Details |
| 1999 | Toyota | Celica | SS-2 | ZZT231 | SEDAN | A/T | 125,000 | Details |
| 2000 | Toyota | Celica | SS-1 | ZZT230 | SEDAN | A/T | 108,440 | Details |
| 2001 | Toyota | Celica | SS-1 | ZZT230 | SEDAN | A/T | 64,150 | Details |
| 1998 | Toyota | Celica | GT-FOUR | ST205 | SEDAN | 5 | 176,484 | Details |
| 1996 | Toyota | Celica | GT-FOUR | ST205 | SEDAN | 5 | 105,738 | Details |
| 1999 | Toyota | Celica | SS-1 | ZZT230 | SEDAN | A/T | 53,000 | Details |
| 2003 | Toyota | Celica | SS-2 | ZZT231 | SEDAN | A/T | 80,681 | Details |
| 1999 | Toyota | Celica | CP SS-II | ZZT231 | SEDAN | F6 | 109,490 | Details |
| 2001 | Toyota | Celica | CP SS-II SUPER STRUT PACKAGE | ZZT231 | SEDAN | F6 | 121,270 | Details |
| 2001 | Toyota | Celica | CP SS-II | ZZT231 | SEDAN | FAT | 79,015 | Details |
| 2001 | Toyota | Celica | CP SS-I | ZZT230 | SEDAN | FAT | 114,131 | Details |
| 1997 | Toyota | Celica | GT-FOUR | ST205 | SEDAN | F5 | 185,573 | Details |
| 2001 | Toyota | Celica | SS-II | ZZT231 | SEDAN | TT | 111,540 | Details |
| 1999 | Toyota | Celica | CP SS-II | ZZT231 | SEDAN | F6 | 108,117 | Details |
| 2000 | Toyota | Celica | SS-2 | ZZT231 | SEDAN | FAT | 96,349 | Details |
| 1999 | Toyota | Celica | AWD GT-FOUR | ST205 | SEDAN | F5 | 90,854 | Details |
| 1994 | Toyota | Celica | CP AWD GT-FOUR WRC | ST205 | SEDAN | F5 | 119,866 | Details |
| 2000 | Toyota | Celica | CP SS-I | ZZT230 | SEDAN | FAT | 89,116 | Details |
| 2000 | Toyota | Celica | SS-2 | ZZT231 | SEDAN | FAT | 92,161 | Details |
| 2001 | Toyota | Celica | CP SS-II | ZZT231 | SEDAN | F6 | 122,680 | Details |
| 2000 | Toyota | Celica | CP OTHERS | ZZT231 | SEDAN | F6 | 123,017 | Details |
| 2003 | Toyota | Celica | SS-2(FULL OPTION) | ZZT231 | SEDAN | FAT | 85,641 | Details |
| 2000 | Toyota | Celica | 3D SS-II | ZZT231 | SEDAN | 6F | 124,627 | Details |
| 1999 | Toyota | Celica | CP SS-II | ZZT231 | SEDAN | FAT | 81,270 | Details |
| 2003 | Toyota | Celica | CP SS-II SUPER STRUT PACKAGE | ZZT231 | SEDAN | FAT | 81,039 | Details |
| 2001 | Toyota | Celica | CP SS-I | ZZT230 | SEDAN | FAT | 114,200 | Details |
| 2003 | Toyota | Celica | SS2 | ZZT231 | FAT | 71,680 | Details | |
| 2000 | Toyota | Celica | 3HB SS-1 | ZZT230 | F5 | 116,000 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











