Search by Maker
Selling Japanese Cars Japan Toyota Cars (Found 50 - page 1) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 1997 | Toyota | Spacio | L PACKAGE | AE111 | STATION WAGON | A/T | 83,500 | Details |
| 2001 | Toyota | Spacio | X G-EDITION | NZE121 | STATION WAGON | A/T | 51,000 | Details |
| 2001 | Toyota | Spacio | S AEROTOURER | ZZE122 | STATION WAGON | A/T | 65,100 | Details |
| 2001 | Toyota | Spacio | X-G | ZZE122 | STATION WAGON | A/T | 76,640 | Details |
| 2001 | Toyota | Spacio | XG EDITION | NZE121 | STATION WAGON | A/T | 18,830 | Details |
| 2001 | Toyota | Spacio | S AERO TOURERE | ZZE122 | STATION WAGON | A/T | 58,000 | Details |
| 2002 | Toyota | Spacio | V-LTD | NZE121 | STATION WAGON | A/T | 39,800 | Details |
| 2002 | Toyota | Spacio | S AEROTOURER | ZZE124 | STATION WAGON | A/T | 86,206 | Details |
| 2002 | Toyota | Spacio | TA-NZE121N | NZE121 | STATION WAGON | A/T | 21,050 | Details |
| 2002 | Toyota | Spacio | V-LTD | NZE121 | STATION WAGON | A/T | 19,732 | Details |
| 2007 | Toyota | Spacio | X-G | ZZE122 | STATION WAGON | A/T | 13,000 | Details |
| 2001 | Toyota | Spacio | X-G | NZE121 | STATION WAGON | A/T | 55,000 | Details |
| 2001 | Toyota | Spacio | X-S LIMITED | NZE121 | STATION WAGON | A/T | 17,773 | Details |
| 2002 | Toyota | Spacio | X-G EDITION | ZZE122 | STATION WAGON | A/T | 77,664 | Details |
| 2002 | Toyota | Spacio | V | NZE121 | STATION WAGON | A/T | 78,195 | Details |
| 2002 | Toyota | Spacio | X-G | NZE121 | STATION WAGON | A/T | 26,000 | Details |
| 2001 | Toyota | Spacio | X G | NZE121 | STATION WAGON | A/T | 73,100 | Details |
| 2001 | Toyota | Spacio | X-G | ZZE122 | STATION WAGON | A/T | 80,400 | Details |
| 2002 | Toyota | Spacio | X-G | ZZE122 | STATION WAGON | A/T | 29,000 | Details |
| 2004 | Toyota | Spacio | X-G EDITION | ZZE122 | STATION WAGON | A/T | 39,140 | Details |
| 2003 | Toyota | Spacio | V-LTD | NZE121 | STATION WAGON | A/T | 13,000 | Details |
| 2003 | Toyota | Spacio | V LTD NAVI SPECIAL | NZE121 | STATION WAGON | A/T | 59,000 | Details |
| 2002 | Toyota | Spacio | V LTD | NZE121 | STATION WAGON | A/T | 53,000 | Details |
| 2001 | Toyota | Spacio | X-G | ZZE122 | STATION WAGON | A/T | 58,629 | Details |
| 2004 | Toyota | Spacio | X EXTRA SELECTION | NZE121 | STATION WAGON | A/T | 20,324 | Details |
| 2002 | Toyota | Spacio | X-G | NZE1213 | STATION WAGON | A/T | 33,319 | Details |
| 2003 | Toyota | Spacio | X LIMITED | NZE121 | STATION WAGON | A/T | 16,306 | Details |
| 2003 | Toyota | Spacio | 1.5V LIMITED | NZE121 | STATION WAGON | A/T | 20,132 | Details |
| 2003 | Toyota | Spacio | X-G EDITION | ZZE122 | STATION WAGON | A/T | 25,842 | Details |
| 2002 | Toyota | Spacio | X G EDITION | NZE121 | STATION WAGON | A/T | 24,819 | Details |
| 2002 | Toyota | Spacio | V LTD | NZE121 | STATION WAGON | A/T | 46,265 | Details |
| 2004 | Toyota | Spacio | X EXTRA SELECTION | NZE121 | STATION WAGON | A/T | 40,000 | Details |
| 2004 | Toyota | Spacio | X G EDITION | ZZE122 | STATION WAGON | A/T | 31,000 | Details |
| 2004 | Toyota | Spacio | X G EDITION | NZE121 | STATION WAGON | A/T | 44,000 | Details |
| 2001 | Toyota | Spacio | X G EDITION | NZE121 | STATION WAGON | A/T | 8,440 | Details |
| 2002 | Toyota | Spacio | X G | ZZE122 | STATION WAGON | A/T | 63,448 | Details |
| 2002 | Toyota | Spacio | V LTD | NZE121 | STATION WAGON | A/T | 68,270 | Details |
| 2002 | Toyota | Spacio | V LTD | NZE121 | STATION WAGON | A/T | 10,000 | Details |
| 2002 | Toyota | Spacio | X | NZE121 | STATION WAGON | A/T | 54,000 | Details |
| 2003 | Toyota | Spacio | V LTD | NZE121 | STATION WAGON | A/T | 67,000 | Details |
| 2001 | Toyota | Spacio | X G EDITION | ZZE122 | STATION WAGON | A/T | 57,000 | Details |
| 2001 | Toyota | Spacio | X G EDITION | ZZE122 | STATION WAGON | A/T | 65,000 | Details |
| 2005 | Toyota | Spacio | X G | ZZE122 | STATION WAGON | A/T | 63,556 | Details |
| 2001 | Toyota | Spacio | S AERO TOURER | ZZE122 | STATION WAGON | A/T | 91,000 | Details |
| 2002 | Toyota | Spacio | S AERO TOURER | ZZE122 | STATION WAGON | A/T | 78,630 | Details |
| 2004 | Toyota | Spacio | X-G EDITION | NZE121 | STATION WAGON | A/T | 51,493 | Details |
| 2001 | Toyota | Spacio | X AERO TORER | ZZE122 | STATION WAGON | A/T | 115,807 | Details |
| 2001 | Toyota | Spacio | X G EDITION | NZE121 | STATION WAGON | A/T | 34,000 | Details |
| 2002 | Toyota | Spacio | V | NZE121 | STATION WAGON | A/T | 19,000 | Details |
| 2003 | Toyota | Spacio | X G | ZZE122 | STATION WAGON | A/T | 49,771 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











