Search by Maker
Selling Japanese Cars Japan Toyota Cars (Found 50 - page 1) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 2001 | Toyota | Vitz | F | SCP10 | SEDAN | A/T | 72,789 | Details |
| 2004/ M.03 | Toyota | Vitz | SCP10 | SEDAN | A/T | 112,000 | Details | |
| 2001 | Toyota | Vitz | RS | NCP13 | SEDAN | A/T | 89,636 | Details |
| 2001 | Toyota | Vitz | RS D PACKAGE | NCP10 | SEDAN | A/T | 16,525 | Details |
| 2000 | Toyota | Vitz | F D PACKAGE | SCP10 | SEDAN | 5 | 51,605 | Details |
| 2000 | Toyota | Vitz | F D PACKAGE | SCP10 | SEDAN | A/T | 53,391 | Details |
| 2003 | Toyota | Vitz | RS-V | NCP13 | SEDAN | A/T | 17,000 | Details |
| 2001 | Toyota | Vitz | CLAVIA | NCP10 | SEDAN | 5 | 26,966 | Details |
| 2001 | Toyota | Vitz | RS | NCP13 | SEDAN | 5 | 83,466 | Details |
| 2003 | Toyota | Vitz | RS | NCP13 | SEDAN | A/T | 100,209 | Details |
| 2003 | Toyota | Vitz | F L-PKG | SCP10 | SEDAN | 5 | 75,000 | Details |
| 2004 | Toyota | Vitz | 5D F L PKG | SCP10 | SEDAN | A/T | 14,000 | Details |
| 2002 | Toyota | Vitz | RS | NCP13 | SEDAN | A/T | 47,000 | Details |
| 2002 | Toyota | Vitz | 5D F D PACK BEAUTIFUL SLEC | SCP10 | SEDAN | A/T | 48,000 | Details |
| 2003 | Toyota | Vitz | 5D F L PKG | SCP10 | SEDAN | 5 | 8,000 | Details |
| 2003 | Toyota | Vitz | 5D - | SCP10 | SEDAN | 5 | 70,000 | Details |
| 2000 | Toyota | Vitz | 5D U EURO SPORTS EDITION | NCP10 | SEDAN | 5 | 46,000 | Details |
| 2000 | Toyota | Vitz | U EURO SPORT EDITION | NCP10 | SEDAN | A/T | 123,033 | Details |
| 2001 | Toyota | Vitz | RS | NCP13 | SEDAN | A/T | 127,283 | Details |
| 2004 | Toyota | Vitz | SCP13 | SEDAN | A/T | 109,000 | Details | |
| 2001 | Toyota | Vitz | F D PKG | SCP10 | SEDAN | A/T | 92,000 | Details |
| 2000 | Toyota | Vitz | U EURO SPORTS | NCP10 | SEDAN | A/T | 132,754 | Details |
| 2001 | Toyota | Vitz | RS | NCP10 | SEDAN | A/T | 126,797 | Details |
| 2001 | Toyota | Vitz | F | SCP10 | SEDAN | A/T | 71,790 | Details |
| 2001 | Toyota | Vitz | RS | NCP10 | SEDAN | 5 | 92,097 | Details |
| 2001 | Toyota | Vitz | RS | NCP13 | SEDAN | A/T | 59,867 | Details |
| 2004 | Toyota | Vitz | UL PACKAGE | SCP13 | SEDAN | A/T | 33,735 | Details |
| 2003 | Toyota | Vitz | F | SCP10 | SEDAN | A/T | 62,423 | Details |
| 2001 | Toyota | Vitz | RS | NCP13 | SEDAN | 5 | 88,035 | Details |
| 2002 | Toyota | Vitz | U-D PACKAGE | NCP10 | SEDAN | A/T | 54,164 | Details |
| 2003 | Toyota | Vitz | U-L | SCP13 | SEDAN | A/T | 104,677 | Details |
| 2001 | Toyota | Vitz | RS | NCP10 | SEDAN | A/T | 124,000 | Details |
| 2002 | Toyota | Vitz | RS | NCP13 | SEDAN | 5 | 110,000 | Details |
| 2000 | Toyota | Vitz | F | SCP1002 | SEDAN | A/T | 35,000 | Details |
| 2005 | Toyota | Vitz | X | NCP91 | SEDAN | A/T | 32,000 | Details |
| 2004 | Toyota | Vitz | F L PKG NEO ED | SCP10 | SEDAN | A/T | 12,000 | Details |
| 2000 | Toyota | Vitz | F | SCP10 | SEDAN | A/T | 11,530 | Details |
| 2000 | Toyota | Vitz | U | SCP10 | SEDAN | A/T | 74,000 | Details |
| 2005 | Toyota | Vitz | RS | NCP91 | SEDAN | 5 | 27,000 | Details |
| 2000 | Toyota | Vitz | RS | NCP13 | SEDAN | A/T | 63,550 | Details |
| 2000 | Toyota | Vitz | SCP10 | SEDAN | A/T | 62,830 | Details | |
| 2002 | Toyota | Vitz | U | NCP10 | SEDAN | 5 | 76,911 | Details |
| 2003 | Toyota | Vitz | U L PACKAGE | SCP13 | SEDAN | A/T | 122,060 | Details |
| 2001 | Toyota | Vitz | RS | NCP13 | SEDAN | A/T | 126,752 | Details |
| 2003 | Toyota | Vitz | F | SCP10 | SEDAN | 5 | 62,460 | Details |
| 2002 | Toyota | Vitz | U-D | NCP10 | SEDAN | A/T | 55,856 | Details |
| 2001 | Toyota | Vitz | RS | NCP10 | SEDAN | A/T | 82,601 | Details |
| 2002 | Toyota | Vitz | SCP10 | SEDAN | A/T | 81,093 | Details | |
| 2004 | Toyota | Vitz | U0L | SCP13 | SEDAN | A/T | 36,160 | Details |
| 2000 | Toyota | Vitz | CLAVIA | NCP10 | SEDAN | A/T | 49,480 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











