Search by Maker
Japanese Vehicles, England Landrover Cars from Japan (16 of 16) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 1997 | Landrover | Discovery | TDI-S | SALLJGM | STATION WAGON | A/T | 116,392 | Details |
| 2002 | Landrover | Discovery | SE | SALLT | STATION WAGON | A/T | 55,200 | Details |
| 2003 | Landrover | Freelander | HSE | SALLN | STATION WAGON | A/T | 60,900 | Details |
| 2003 | Landrover | Range Rover | VOGUE | SALLM | STATION WAGON | A/T | 103,156 | Details |
| 2003 | Landrover | Discovery | SE | SALLT | STATION WAGON | A/T | 80,914 | Details |
| 2004 | Landrover | Freelander | SE | SALLNAB | STATION WAGON | A/T | 21,831 | Details |
| 2004 | Landrover | Freelander | SE | SALLNAB | STATION WAGON | A/T | 39,559 | Details |
| 2005 | Landrover | Freelander | HSE | SALLNAB | STATION WAGON | A/T | 50,180 | Details |
| 2004 | Landrover | Freelander | HSE | SALLNAB | STATION WAGON | A/T | 85,925 | Details |
| 2003 | Landrover | Discovery | HSE | SALLT | STATION WAGON | A/T | 87,077 | Details |
| 2004 | Landrover | Discovery | SE | SALLTAM | STATION WAGON | A/T | 70,534 | Details |
| 2003 | Landrover | Discovery | LTD | SALLT | STATION WAGON | A/T | 81,482 | Details |
| 2005 | Landrover | Discovery | HSE | SALLTAM | STATION WAGON | FAT | 68,810 | Details |
| 2004 | Landrover | Freelander 5D Awd | HSE | SALLNAB | STATION WAGON | FAT | 71,691 | Details |
| 2003 | Landrover | Range Rover | HSE | SALLM | STATION WAGON | FAT | 76,830 | Details |
| 2004 | Landrover | Freelander | 5D AWD HSE | SALLNAB | STATION WAGON | FAT | 56,400 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











