Search by Maker
Japanese Vehicles, Japan Daihatsu Cars from Japan (14 of 14) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 2005 | Daihatsu | Mira | OZ | L250S | SEDAN | A/T | 2,285 | Details |
| 2004 | Daihatsu | Boon | CX | M301S | SEDAN | A/T | 95,077 | Details |
| 2009 | Daihatsu | Hijet | S201P | TRUCK | 5 | 7 | Details | |
| 2000 | Daihatsu | Atrai 7 | CL | S221G | STATION WAGON | A/T | 82,000 | Details |
| 2000 | Daihatsu | Yrv | AERO S PACK | M201G | STATION WAGON | A/T | 45,254 | Details |
| 2009 | Daihatsu | Hijet | S321V | VAN | 5 | 5 | Details | |
| 2004 | Daihatsu | Boon | 1.3CX | M301S | SEDAN | A/T | 112,000 | Details |
| 2000 | Daihatsu | Yrv | M201G | STATION WAGON | A/T | 89,812 | Details | |
| 2003 | Daihatsu | Yrv | L | M201G | STATION WAGON | A/T | 98,000 | Details |
| 2001 | Daihatsu | Atrei 7 | CL S EDITION | S221G | STATION WAGON | A/T | 98,450 | Details |
| 2009 | Daihatsu | Tanto | V SELECTION TURBO | L375S | SEDAN | A/T | 7 | Details |
| 2001 | Daihatsu | Yrv | S PACK | M201G | STATION WAGON | A/T | 61,614 | Details |
| 2001 | Daihatsu | Yrv | M201G | STATION WAGON | F5 | 85,000 | Details | |
| 2010 | Daihatsu | Hijet | TRUCK 2WD | S201P | F5 | 5 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











