Search by Maker
Japanese Vehicles, Japan Mitsubishi Cars from Japan (50 of 1055) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 1997/ M.03 | Mitsubishi | Rvr | X | N21W | STATION WAGON | 5F | 100,465 | Details |
| 1998/ M.03 | Mitsubishi | Diamante | 30V SE | F36A | SEDAN | A/T | 138,142 | Details |
| 2001/ M.01 | Mitsubishi | Pajero Io | ZR | H77W | STATION WAGON | A/T | 69,900 | Details |
| 1997 | Mitsubishi | Rvr | SPORTS GEAR Z | N23W | STATION WAGON | 5 | 68,198 | Details |
| 1996 | Mitsubishi | Challenger | X | K97 | STATION WAGON | A/T | 90,124 | Details |
| 1992 | Mitsubishi | Canter | FE315BD | TRUCK | 5 | 55,000 | Details | |
| 1996 | Mitsubishi | Canter | FE517B5 | TRUCK | 5 | 96,063 | Details | |
| 2001 | Mitsubishi | Airtrek | 24V | CU4W | STATION WAGON | A/T | 119,986 | Details |
| 1998 | Mitsubishi | Canter | GUTS | FB501B | TRUCK | 5 | 78,984 | Details |
| 1996/ M.11 | Mitsubishi | Pajero | SNOW ATHLEET | V46 | STATION WAGON | A/T | 66,033 | Details |
| 1998 | Mitsubishi | Lancer | GSR EVO.5 | CP9A | SEDAN | 5 | 120,221 | Details |
| 2000 | Mitsubishi | Lancer Cedia | SE-R | CS5A | SEDAN | A/T | 73,845 | Details |
| 2001 | Mitsubishi | Lancer Cedia Wagon | TOURING | CS5W | STATION WAGON | A/T | 102,760 | Details |
| 2004 | Mitsubishi | Dion | THANKS | CR6W | STATION WAGON | A/T | 106,127 | Details |
| 2000 | Mitsubishi | Dion | GDI | CR9W | STATION WAGON | A/T | 107,502 | Details |
| 2003 | Mitsubishi | Colt | Z25A | SEDAN | A/T | 129,820 | Details | |
| 2004 | Mitsubishi | Lancer | MX-E | CS2A | SEDAN | A/T | 70,000 | Details |
| 2000 | Mitsubishi | Pajero | EXCEED | V75W | STATION WAGON | A/T | 69,000 | Details |
| 2001 | Mitsubishi | Airtrek | 24V | CU4W | STATION WAGON | A/T | 96,648 | Details |
| 2001 | Mitsubishi | Lancer Cedia Wagon | TOURING | CS5W | STATION WAGON | A/T | 91,451 | Details |
| 2004 | Mitsubishi | Lancer | MX-E | CS2A | SEDAN | A/T | 28,000 | Details |
| 2000 | Mitsubishi | Galant | VIENTO | EA7A | SEDAN | T/T | 29,269 | Details |
| 1998 | Mitsubishi | Lancer | GSR EVO.5 | CP9A | SEDAN | 5 | 132,184 | Details |
| 2001 | Mitsubishi | Lancer Cedia Wagon | TOURING | CS5W | STATION WAGON | A/T | 99,404 | Details |
| 2002 | Mitsubishi | Lancer Cedia Wagon | SPORTS EDITION 2 | CS5W | STATION WAGON | A/T | 84,856 | Details |
| 2001 | Mitsubishi | Airtrek | 24V | CU4W | STATION WAGON | A/T | 74,586 | Details |
| 2000 | Mitsubishi | Dion | EXCEED | CR9W | STATION WAGON | A/T | 95,874 | Details |
| 2004 | Mitsubishi | Chariot Grandis | NA4W | STATION WAGON | A/T | 104,284 | Details | |
| 2000 | Mitsubishi | Dion | EXCEED SUPER PACKAGE | CR9W | STATION WAGON | A/T | 19,745 | Details |
| 2003 | Mitsubishi | Chariot Grandis | SPORTS HDD NAVI EDITION | NA4W | STATION WAGON | A/T | 96,921 | Details |
| 2000 | Mitsubishi | Lancer Cedia | TOURING | CS5W | STATION WAGON | A/T | 85,787 | Details |
| 2003 | Mitsubishi | Chariot Grandis | SPORTS X | NA4W | STATION WAGON | A/T | 101,000 | Details |
| 2001 | Mitsubishi | Chariot Grandis | EXCEED | N84W | STATION WAGON | T/T | 99,000 | Details |
| 2003 | Mitsubishi | Diamante | ESPADA | F34A | SEDAN | T/T | 130,000 | Details |
| 2004 | Mitsubishi | Colt | PLUS | Z23W | STATION WAGON | A/T | 77,000 | Details |
| 2003 | Mitsubishi | Lancer | MX-E | CS2A | SEDAN | A/T | 85,947 | Details |
| 2002 | Mitsubishi | Airtrek | 20V | CU2W | STATION WAGON | A/T | 79,850 | Details |
| 1999 | Mitsubishi | Lancer | GSR EVO.6 | CP9A | SEDAN | 5 | 113,000 | Details |
| 2001 | Mitsubishi | Lancer Cedia Wagon | TOURING | CS5W | STATION WAGON | T/T | 114,498 | Details |
| 2002 | Mitsubishi | Airtrek | TURBO-R | CU2W | STATION WAGON | T/T | 94,450 | Details |
| 2002 | Mitsubishi | Lancer Cedia | MX-E | CS2A | SEDAN | A/T | 86,462 | Details |
| 2003 | Mitsubishi | Chariot Grandis | SPORTS LEVEL | NA4W | STATION WAGON | A/T | 140,821 | Details |
| 2004 | Mitsubishi | Colt | LTD EDITION | Z21A | SEDAN | A/T | 71,700 | Details |
| 2001 | Mitsubishi | Airtrek | 24V | CU4W | STATION WAGON | A/T | 108,125 | Details |
| 1999 | Mitsubishi | Lancer | RS EVO.6 | CP9A | SEDAN | 5 | 68,199 | Details |
| 2002 | Mitsubishi | Lancer Cedia Wagon | TOURING | CS5W | STATION WAGON | A/T | 93,505 | Details |
| 2004 | Mitsubishi | Lancer Cedia | SE-G | CS5A | SEDAN | A/T | 68,043 | Details |
| 2005 | Mitsubishi | Airtrek | TURBO-R | CU2W | STATION WAGON | A/T | 97,238 | Details |
| 2002 | Mitsubishi | Airtrek | 20V | CU2W | STATION WAGON | A/T | 97,091 | Details |
| 2001 | Mitsubishi | Lancer Cedia Wagon | TOURING | CS5W | STATION WAGON | A/T | 95,000 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











