Search by Maker
Japanese Vehicles, Japan Toyota Cars from Japan (50 of 3943) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 1997 | Toyota | Corolla 2 | SUPER WINDY | EL51 | SEDAN | A/T | 31,876 | Details |
| 2003 | Toyota | Corolla Runx | Z AERO TOURER | ZZE123 | SEDAN | A/T | 10,147 | Details |
| 2007 | Toyota | Harrier | 240G | ACU30 | STATION WAGON | A/T | 5 | Details |
| 1999/ M.01 | Toyota | Tmmk Avalon | MCX10 | SEDAN | A/T | 86,763 | Details | |
| 1996/ M.03 | Toyota | Celica | SS-3 | ST202 | SEDAN | 5F | 94,243 | Details |
| 2001/ M.04 | Toyota | Platz | NCP12 | SEDAN | A/T | 54,194 | Details | |
| 1998/ M.07 | Toyota | Harrier | FOUR | MCU15 | STATION WAGON | A/T | 88,490 | Details |
| 1997/ M.05 | Toyota | Rav-4 | EXCITING CRUISE P | SXA10 | STATION WAGON | 5F | 53,598 | Details |
| 1995/ M.03 | Toyota | Prado | SX WIDE | KZJ78 | VAN | A/T | 127,940 | Details |
| 2001 | Toyota | Vitz | F | SCP10 | SEDAN | A/T | 72,789 | Details |
| 2001/ M.02 | Toyota | Mark2 | GRANDE | GX110 | SEDAN | A/T | 80,117 | Details |
| 1995 | Toyota | Hilux Surf | SSR-X | KZN130 | STATION WAGON | A/T | 117,300 | Details |
| 2002 | Toyota | Alphard | MS | MNH10 | STATION WAGON | A/T | 32,436 | Details |
| 2001/ M.03 | Toyota | Harrier | 3.0 FOUR | MCU15 | STATION WAGON | T/T | 44,341 | Details |
| 1996 | Toyota | Caldina Wagon | TZ | ST195 | STATION WAGON | A/T | 105,480 | Details |
| 2001 | Toyota | Nadia | L | ACN10 | SEDAN | A/T | 44,520 | Details |
| 1997 | Toyota | Spacio | L PACKAGE | AE111 | STATION WAGON | A/T | 83,500 | Details |
| 2001/ M.10 | Toyota | Carina | TI MYROAD | AT212 | SEDAN | A/T | 65,194 | Details |
| 1995 | Toyota | Hilux Surf | SSR-X | KZN130 | STATION WAGON | 5 | 145,812 | Details |
| 1997 | Toyota | Rav-4 | L | SXA10 | STATION WAGON | A/T | 81,176 | Details |
| 1997 | Toyota | Townace Noah | SUPER EX LIMO | SR40 | STATION WAGON | A/T | 70,705 | Details |
| 2001/ M.07 | Toyota | Caldina Wagon | 2.0G | ST210 | STATION WAGON | A/T | 37,495 | Details |
| 2001 | Toyota | Opa | A-L | ACT10 | SEDAN | A/T | 16,126 | Details |
| 1997 | Toyota | Ceres | X | AE101 | SEDAN | A/T | 39,678 | Details |
| 1993 | Toyota | Starlet | SOLEIL-L | EP82 | SEDAN | 4 | 76,128 | Details |
| 2001/ M.05 | Toyota | Funcargo | X | NCP20 | SEDAN | A/T | 53,544 | Details |
| 1995 | Toyota | Marino | X EXTRA PKG | AE101 | SEDAN | A/T | 75,000 | Details |
| 1998 | Toyota | Corolla Ceres | AE101 | SEDAN | A/T | 65,000 | Details | |
| 1996/ M.01 | Toyota | Liteace | AXL LTD | CR22 | STATION WAGON | A/T | 120,834 | Details |
| 1997 | Toyota | Rav-4 | L V PERSONAL SELECTION | SXA11 | STATION WAGON | A/T | 104,074 | Details |
| 1997/ M.08 | Toyota | Starlet | CARAT | EP91 | SEDAN | 4 | 52,000 | Details |
| 1993 | Toyota | Corolla Ceres | AE101 | SEDAN | A/T | 51,047 | Details | |
| 2001 | Toyota | Corolla Runx | X AERO TOURER | NZE121 | SEDAN | A/T | 67,546 | Details |
| 1996 | Toyota | Starlet | REFLET X | EP91 | SEDAN | 5 | 85,000 | Details |
| 1996 | Toyota | Mark2 | GRANDE | GX100 | SEDAN | A/T | 48,117 | Details |
| 1995/ M.07 | Toyota | Mark2 | GRANDE LTD | GX90 | SEDAN | A/T | 105,000 | Details |
| 1995/ M.02 | Toyota | Mark2 | GX90 | SEDAN | A/T | 58,313 | Details | |
| 1995 | Toyota | Rav-4 | SXA11 | STATION WAGON | A/T | 72,564 | Details | |
| 1994 | Toyota | Vista | SV30 | SEDAN | 5 | 105,906 | Details | |
| 2008 | Toyota | Prius | S | NHW20 | SEDAN | A/T | 10 | Details |
| 1995 | Toyota | Rav-4 | V | SXA11 | STATION WAGON | A/T | 84,000 | Details |
| 1995 | Toyota | Corolla | XE SALOON LTD | AE110 | SEDAN | A/T | 74,208 | Details |
| 1997 | Toyota | Corolla Wagon | G TOURING | AE100 | STATION WAGON | A/T | 92,204 | Details |
| 1997 | Toyota | Toyoace | LY10100 | TRUCK | 5 | 37,033 | Details | |
| 1993/ M.07 | Toyota | Dyna | LY61 | TRUCK | 5 | 114,497 | Details | |
| 1996 | Toyota | Starlet | REFLET F EXTRA P | EP91 | SEDAN | A/T | 73,005 | Details |
| 1995 | Toyota | Corolla | XE SALOON LTD | AE110 | SEDAN | A/T | 58,854 | Details |
| 1999/ M.05 | Toyota | Rav-4 | J V-X | SXA11 | STATION WAGON | A/T | 74,628 | Details |
| 2001 | Toyota | Dyna | BU301 | TRUCK | 5 | 66,398 | Details | |
| 2003 | Toyota | Raum | S | NCZ20 | SEDAN | A/T | 47,334 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











