Search by Maker
Japanese Vehicles, Sweden Volvo Cars from Japan (23 of 23) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 2001 | Volvo | V70 CROSS COUNTRY | YV1SZ | STATION WAGON | A/T | 89,065 | Details | |
| 2005 | Volvo | V50 | YV1MW68 | STATION WAGON | A/T | 73,918 | Details | |
| 2001 | Volvo | 2.4T | YV1RS | SEDAN | A/T | 40,853 | Details | |
| 2005 | Volvo | S40 | YV1MS68 | SEDAN | T/T | 85,900 | Details | |
| 2002 | Volvo | C70 CABRIOLET | YV1NC | HOOD | A/T | 121,600 | Details | |
| 2003 | Volvo | XC90T-6 | YV1CZ | STATION WAGON | A/T | 80,400 | Details | |
| 2004 | Volvo | V50 | YV1MW66 | STATION WAGON | A/T | 71,426 | Details | |
| 2004 | Volvo | XC90 | YV1CZ59 | STATION WAGON | A/T | 150,833 | Details | |
| 2003 | Volvo | C70 CABRIOLET | YV1NC | HOOD | A/T | 103,061 | Details | |
| 2004 | Volvo | S60 2.5T | YV1RS59 | SEDAN | A/T | 108,332 | Details | |
| 2004 | Volvo | XC90 2.5T | YV1CZ59 | STATION WAGON | FAT | 78,890 | Details | |
| 2001 | Volvo | 2.4T | YV1SZ | STATION WAGON | FAT | 90,466 | Details | |
| 2003 | Volvo | C70 CABRIOLET | YV1NC | HOOD | FAT | 69,835 | Details | |
| 2003 | Volvo | V70 2.4T | YV1SW | STATION WAGON | FAT | 95,179 | Details | |
| 2000 | Volvo | V70 | YV1SW | STATION WAGON | FAT | 68,208 | Details | |
| 2004 | Volvo | XC90 T-6 | YV1CZ91 | STATION WAGON | FAT | 61,539 | Details | |
| 2005 | Volvo | XC90 T-6 | YV1CZ91 | STATION WAGON | FAT | 69,463 | Details | |
| 2003 | Volvo | S60 | 4D 2.4 | YV1RS | SEDAN | FAT | 100,877 | Details |
| 2002 | Volvo | S60 4D 2.4 | YV1RS | SEDAN | FAT | 78,140 | Details | |
| 2001 | Volvo | S60 | YV1RS | SEDAN | FAT | 65,918 | Details | |
| 2001 | Volvo | CROSS COUNTRY 5D AWD 2.4T | YV1SZ | STATION WAGON | FAT | 67,945 | Details | |
| 2002 | Volvo | XC70 CROSS COUNTRY AWD 2.4T | YV1SZ | STATION WAGON | FAT | 91,690 | Details | |
| 2002 | Volvo | S60 2.4 | RB5244 | FAT | 78,000 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











