Search by Maker
Japanese Vehicles, USA Cheverolet Cars from Japan (22 of 22) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 2002 | Cheverolet | Cruze | X | HR51S | SEDAN | A/T | 52,679 | Details |
| 2004 | Cheverolet | Cruze | 1.3LT | HR52S | SEDAN | A/T | 70,571 | Details |
| 2004 | Cheverolet | Cruze | LT | HR82S | SEDAN | A/T | 74,261 | Details |
| 2004 | Cheverolet | Cruze | LS-E | HR52S | SEDAN | A/T | 114,002 | Details |
| 2003 | Cheverolet | Cruze | LS | HR51S | SEDAN | A/T | 54,516 | Details |
| 2007 | Cheverolet | Optra | LT | KL1NA35 | STATION WAGON | A/T | 391 | Details |
| 2003 | Cheverolet | Cruze | LT | HR51S | SEDAN | A/T | 32,000 | Details |
| 2004 | Cheverolet | Cruze | HR52S | SEDAN | A/T | 87,000 | Details | |
| 2003 | Cheverolet | Cruze | LS | HR51S | SEDAN | A/T | 85,900 | Details |
| 2003 | Cheverolet | Cruze | LT | HR51S | SEDAN | A/T | 54,100 | Details |
| 2004 | Cheverolet | Cruze | CRUZE LT | HR52S | SEDAN | FAT | 90,171 | Details |
| 2003 | Cheverolet | Cruze | LS | HR51S | SEDAN | FAT | 74,000 | Details |
| 2004 | Cheverolet | Cruze | CRUSE 5D | HR52S | SEDAN | FAT | 103,863 | Details |
| 2001 | Cheverolet | Cruze | X | HR51S | SEDAN | FAT | 68,560 | Details |
| 1998 | Cheverolet | Astro | ?[43]71 | CAMPING CAR | AT | 90,586 | Details | |
| 2004 | Cheverolet | Cruze | LT | HR52S | SEDAN | FAT | 12,842 | Details |
| 2003 | Cheverolet | Cruze | HR51S | SEDAN | FAT | 93,971 | Details | |
| 2005 | Cheverolet | Cruze | 1.5LTON | HR82S | SEDAN | FAT | 69,363 | Details |
| 2002 | Cheverolet | Cruze | CRUSE 5D X | HR51S | SEDAN | AT | 62,485 | Details |
| 2003 | Cheverolet | Cruze | 1.3LTON | HR51S | SEDAN | FAT | 113,292 | Details |
| 2005 | Cheverolet | Cruze | 1.5LTON | HR82S | SEDAN | FAT | 99,385 | Details |
| 2003 | Cheverolet | Cruze | LT | HR51S | SEDAN | AT | 99,601 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











