Search by Maker
Japanese Vehicles, USA Chrysler Cars from Japan (50 of 104) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 2004 | Chrysler | Pt Cruiser | LTD | 1C8F4B8 | STATION WAGON | T/T | 51,200 | Details |
| 2001 | Chrysler | Cherokee | SPORTS | 1J8 | STATION WAGON | A/T | 41,976 | Details |
| 2005 | Chrysler | Grand Voyager | LIMITED | 1C8GHB1 | STATION WAGON | A/T | 124,100 | Details |
| 2002 | Chrysler | Cherokee | SPORTS | 1J8 | STATION WAGON | A/T | 88,300 | Details |
| 2002 | Chrysler | Wrangler | SAHARA | 1J4 | HOOD | A/T | 93,534 | Details |
| 2002 | Chrysler | Grand Voyager | LIMITED | 1C8 | STATION WAGON | A/T | 79,000 | Details |
| 2004 | Chrysler | Pt Cruiser | LTD | 1C8F4B8 | STATION WAGON | A/T | 126,290 | Details |
| 2003 | Chrysler | Grand Cherokee | LIMITED | 1J8G858 | STATION WAGON | A/T | 101,439 | Details |
| 2003 | Chrysler | Jeep | WRANGLER SAHARA HARD TOP | 1J4F459 | HOOD | A/T | 90,335 | Details |
| 2001 | Chrysler | Cherokee | LIMITED | 1J8 | STATION WAGON | A/T | 68,518 | Details |
| 2002 | Chrysler | Cherokee | LIMITED | 1J | STATION WAGON | A/T | 160,795 | Details |
| 2003 | Chrysler | Cherokee | SPORT | 1J8 | STATION WAGON | A/T | 24,325 | Details |
| 2003 | Chrysler | Cherokee | LIMITED | 1J8GM58 | STATION WAGON | A/T | 58,157 | Details |
| 2006 | Chrysler | Jeep Cherokee | LTD | 1J8GM58 | STATION WAGON | A/T | 65,476 | Details |
| 2003 | Chrysler | Grand Cherokee | LTD | 1J8G858 | STATION WAGON | A/T | 106,903 | Details |
| 2002 | Chrysler | Pt Cruiser | LIMITED | 1C | STATION WAGON | A/T | 122,912 | Details |
| 2002 | Chrysler | Pt Cruiser | 1C | STATION WAGON | T/T | 90,103 | Details | |
| 2003 | Chrysler | Grand Cherokee | LTD | 1J8G858 | STATION WAGON | A/T | 92,835 | Details |
| 2002 | Chrysler | Grand Cherokee | LTD | 1J | STATION WAGON | A/T | 67,094 | Details |
| 2003 | Chrysler | Jeep Cherokee | LTD | 1J8GM58 | STATION WAGON | A/T | 67,046 | Details |
| 2003 | Chrysler | Grand Cherokee | LARADE | 1J | STATION WAGON | T/T | 80,187 | Details |
| 2003 | Chrysler | Pt Cruiser | LTD | 1C8F4B8 | STATION WAGON | A/T | 52,905 | Details |
| 2002 | Chrysler | Grand Cherokee | LIMITED | 1J | STATION WAGON | A/T | 106,736 | Details |
| 2005 | Chrysler | Pt Cruiser | LIMITED | 1C8F4B8 | STATION WAGON | A/T | 59,079 | Details |
| 2002 | Chrysler | Pt Cruiser | 1C | STATION WAGON | T/T | 83,880 | Details | |
| 2002 | Chrysler | Pt Cruiser | STREET SERIES | 1C | STATION WAGON | A/T | 35,350 | Details |
| 2003 | Chrysler | Cherokee | LTD | 1J8GM58 | STATION WAGON | A/T | 73,872 | Details |
| 2002 | Chrysler | Pt Cruiser | LTD | 1C | STATION WAGON | A/T | 58,240 | Details |
| 2003 | Chrysler | Grand Voyager | LTD | 1C8 | STATION WAGON | A/T | 55,302 | Details |
| 2003 | Chrysler | Grand Voyager | LTD | 1C8GHB1 | STATION WAGON | A/T | 66,800 | Details |
| 2004 | Chrysler | Pt Cruiser | TOURING | 1C8F4B8 | STATION WAGON | A/T | 75,540 | Details |
| 2005 | Chrysler | Pt Cruiser | LTD | 1C8F4B8 | STATION WAGON | T/T | 113,375 | Details |
| 2003 | Chrysler | Grand Cherokee | LIMITED | 1J8G858 | STATION WAGON | A/T | 108,812 | Details |
| 2002 | Chrysler | Pt Cruiser | CLASSIC | 1C | STATION WAGON | A/T | 79,748 | Details |
| 2002 | Chrysler | Pt Cruiser | 1C | STATION WAGON | A/T | 97,602 | Details | |
| 2003 | Chrysler | Jeep Cherokee | LTD | 1J8GM58 | STATION WAGON | A/T | 68,200 | Details |
| 2001 | Chrysler | Pt Cruiser | LTD | 1C | STATION WAGON | A/T | 71,500 | Details |
| 2005 | Chrysler | Pt Cruiser | 2.4LTD | 1C8F4B8 | STATION WAGON | A/T | 41,844 | Details |
| 2003 | Chrysler | Cherokee | LIMITED | 1J8GM58 | STATION WAGON | A/T | 58,851 | Details |
| 2002 | Chrysler | Jeep Cherokee | SPORTS | 1J8 | STATION WAGON | A/T | 41,075 | Details |
| 2004 | Chrysler | Cherokee | LIMITED | 1J8GM58 | STATION WAGON | A/T | 83,817 | Details |
| 2003 | Chrysler | Pt Cruiser | LIMITED | 1C | STATION WAGON | A/T | 50,350 | Details |
| 2002 | Chrysler | Grand Voyager | LTD | 1C8 | STATION WAGON | A/T | 57,800 | Details |
| 2002 | Chrysler | Pt Cruiser | CLASSIC | 1C | STATION WAGON | A/T | 100,164 | Details |
| 2003 | Chrysler | Pt Cruiser | CLASSIC | 1C8F4B8 | STATION WAGON | T/T | 82,265 | Details |
| 2003 | Chrysler | Voyager | LX | 1C8 | STATION WAGON | A/T | 68,200 | Details |
| 2004 | Chrysler | Pt Cruiser | LIMITED | 1C8F4B8 | STATION WAGON | T/T | 68,962 | Details |
| 2004 | Chrysler | Jeep Cherokee | LIMITED EDITION | 1J8GM58 | STATION WAGON | A/T | 61,468 | Details |
| 2003 | Chrysler | Jeep | WRANGLER | 1J4F459 | HOOD | A/T | 114,700 | Details |
| 2002 | Chrysler | Pt Cruiser | CLASSIC | 1C8F4B8 | STATION WAGON | T/T | 77,212 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











