Search by Maker
Japanese Vehicles, USA Nummi Cars from Japan (22 of 22) | NichiboCars
| Year | Make | Model | Grade | Chassis | Type | Tm. | Kms. | |
|---|---|---|---|---|---|---|---|---|
| 2003 | Nummi | Voltz | Z | ZZE137 | SEDAN | A/T | 43,000 | Details |
| 2002 | Nummi | Voltz | S | ZZE136 | SEDAN | A/T | 49,724 | Details |
| 2002 | Nummi | Voltz | S | ZZE136 | SEDAN | A/T | 59,000 | Details |
| 2002 | Nummi | Voltz | S | ZZE136 | SEDAN | A/T | 69,836 | Details |
| 2002 | Nummi | Voltz | S | ZZE136 | SEDAN | A/T | 68,000 | Details |
| 2003 | Nummi | Voltz | S | ZZE136 | SEDAN | A/T | 21,760 | Details |
| 2002 | Nummi | Voltz | S | ZZE136 | SEDAN | A/T | 64,225 | Details |
| 2003 | Nummi | Voltz | Z | ZZE137 | SEDAN | 6 | 36,361 | Details |
| 2002 | Nummi | Voltz | S | ZZE136 | SEDAN | A/T | 41,000 | Details |
| 2002 | Nummi | Voltz | S | ZZE136 | SEDAN | A/T | 69,000 | Details |
| 2003 | Nummi | Voltz | Z | ZZE137 | SEDAN | 6 | 82,803 | Details |
| 2002 | Nummi | Voltz | Z | ZZE137 | SEDAN | 5 | 82,000 | Details |
| 2002 | Nummi | Voltz | 18S | ZZE136 | SEDAN | A/T | 52,100 | Details |
| 2003 | Nummi | Voltz | S | ZZE136 | SEDAN | A/T | 49,445 | Details |
| 2003 | Nummi | Voltz | S | ZZE136 | SEDAN | AT | 25,944 | Details |
| 2003 | Nummi | Voltz | S | ZZE136 | SEDAN | AT | 24,200 | Details |
| 2005 | Nummi | Voltz | Z | ZZE137 | SEDAN | AT | 60,220 | Details |
| 2003 | Nummi | Voltz | S | ZZE136 | SEDAN | DA | 13,700 | Details |
| 2003 | Nummi | Voltz | S | ZZE136 | SEDAN | AT | 19,880 | Details |
| 2002 | Nummi | Voltz | S | ZZE136 | SEDAN | IAT | 64,000 | Details |
| 2002 | Nummi | Voltz | S | ZZE138 | SEDAN | AT | 65,127 | Details |
| 2004 | Nummi | Voltz | S | ZZE136 | SEDAN | DA | 22,711 | Details |
View Nichibocars.com Terms & Conditions Nichibocars Sitemap











