Used Cars for Sale
Currently displaying 1 - 189 of 189 vehicles found
# The year of the vehicles refers to the year of first registration.
# Prices do not include freight, insurance, etc.
| Stock | Make | Model | FOB US$ | Year | Chassis | KM | Engine/ Fuel | T/M | Colour | Grade | No. of Doors |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #240116View | AUDI | A4 | WAS NOW $2,500 | 2000 | WAUZZZ8D Z | 53,150 | 1.8P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, AW, CD, CL, PM, PS, PW, R, 4SRS | ||||||||||
| #243901View | BMW | 318I | WAS NOW $4,100 | 2000 | WBAAL32 | 76,000 | 1.9P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | AC, CDC, CL, PM, PS, PW, R, ST, 4SRS | ||||||||||
| #244306View | BMW | 318I | WAS NOW $4,100 | 2001 | WBAAN92 | 79,810 | 1.9P | AUTOMATIC | GREEN | 4 | 4 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, TV, 4SRS | ||||||||||
| #240792View | HONDA | ACCORD | WAS NOW $1,800 | 2000 | CF3 | 58,473 | 1.8P | MANUAL | SILVER | 4 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS, MD | ||||||||||
| #240825View | HONDA | CR-V | WAS NOW $3,500 | 1997 | RD1 | 63,704 | 2P | MANUAL | SILVER | 4 | 5 |
| Options: | ABS, AC, AW, CL, PM, PS, PW, R, ST, 4WD, 2SRS, RR | ||||||||||
| #244918View | HONDA | CR-V | $4,200 | 1998 | RD1 | 61,571 | 2P | MANUAL | GREEN | 4 | 5 |
| Options: | ABS, AC, CDC, CL, FL, PM, PS, PW, R, ST, 4WD, 2SRS, RR | ||||||||||
| #99998001View | Honda | Fit | $4,300 | 2004 | GDI | 1.5P | AUTOMATIC | Dark Grey | 3.5 | 4 | |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, 2SRS | ||||||||||
| #253702View | HONDA | HR-V | WAS NOW $3,500 | 2000 | GH3 | 80,080 | 1.6P | MANUAL | SILVER | 4 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, 2SRS | ||||||||||
| #254911View | ISUZU | ELF | $5,800 | 1996 | NKR69E | 131,579 | 3.1D | MANUAL | WHITE | 3 | 2 |
| Options: | AC, DW, FL, PS, PW, R, Flat Deck | ||||||||||
| #258871View | ISUZU | ELF | $9,500 | 2000 | NKR66E | 134,563 | 4.3D | MANUAL | WHITE | 3.5 | 2 |
| Options: | AC, DW, HD, PM, PS, PW, R, SRS, Flat Deck | ||||||||||
| #259175View | ISUZU | ELF | $8,100 | 1998 | NKS66G | 161,688 | 4.3D | MANUAL | GREEN | 3.5 | 2 |
| Options: | AC, DW, FL, PS, PW, Flat Deck | ||||||||||
| #260487View | ISUZU | ELF | $9,100 | 1995 | NKR66E | 173,260 | 4.3D | MANUAL | WHITE | 0 | 2 |
| Options: | AC | ||||||||||
| #249846View | ISUZU | FARGO | WAS NOW $6,100 | 1998 | DWGE24 | 142,400 | 3.2D | MANUAL | WHITE | 3.5 | 4 |
| Options: | AC, HR, LWB, PS, PW, R, ST, BM | ||||||||||
| #259910View | MAZDA | BONGO | $4,100 | 2002 | SK22T | 161,056 | 2.2D | MANUAL | WHITE | 3.5 | 2 |
| Options: | AC, CL, DW, PS, PW, R, Flat Deck | ||||||||||
| #243149View | MAZDA | CAPELLA | WAS NOW $1,600 | 2000 | GFEP | 109,837 | 2P | AUTOMATIC | BEIGE | 3.5 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #243150View | MAZDA | CAPELLA | WAS NOW $1,200 | 1998 | GW5R | 70,420 | 2.5P | AUTOMATIC | GREEN | 4 | 5 |
| Options: | ABS, AC, AW, CC, CD, CL, FL, PM, PS, PW, R, SP, ST, 4SRS, RR | ||||||||||
| #243423View | MAZDA | CAPELLA | WAS NOW $1,800 | 2000 | GF8P | 74,090 | 1.8P | AUTOMATIC | SILVER | 4.5 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, 4SRS, MD | ||||||||||
| #243538View | MAZDA | CAPELLA | WAS NOW $2,100 | 2002 | GF8P | 94601 | 1.8P | AUTOMATIC | GREEN | 4 | 4 |
| Options: | ABS, AC, AW, CD, CL, PM, PS, PW, R, ST, TV, 2SRS | ||||||||||
| #244219View | MAZDA | CAPELLA | $1,800 | 2000 | GFEP | 68,074 | 2P | AUTOMATIC | WHITE | 4 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 4SRS | ||||||||||
| #251431View | MAZDA | CAPELLA | $1,800 | 1998 | GF8P | 68,621 | 1.8P | AUTOMATIC | DARK BLUE | 3.5 | 4 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, SP, ST, 2SRS, 3 disc cd changer | ||||||||||
| #260198View | MAZDA | CAPELLA | $1,600 | 1999 | GF8P | 82,387 | 1.8P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 4SRS | ||||||||||
| #239019View | MAZDA | DEMIO | WAS NOW $1,500 | 2002 | DW3W | 32,641 | 1.3P | AUTOMATIC | LIGHT BLUE | 4 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, TV, 2SRS | ||||||||||
| #239416View | MAZDA | DEMIO | WAS NOW $1,100 | 2001 | DW5W | 85,000 | 1.5P | AUTOMATIC | LIGHT BLUE | 4 | 5 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, SP, 2SRS, RR | ||||||||||
| #243474View | MAZDA | DEMIO | $1,200 | 1999 | DW5W | 94,021 | 1.5P | AUTOMATIC | SILVER | 3.5 | 5 |
| Options: | ABS, AC, AW, CDC, CL, PM, PS, PW, R, SP, ST, 2SRS, RR | ||||||||||
| #243782View | MAZDA | DEMIO | $1,000 | 1997 | DW5W | 86,700 | 1.5P | AUTOMATIC | BLUE | 3.5 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, SP, SRS, ST, RR | ||||||||||
| #244077View | MAZDA | DEMIO | $1,500 | 2000 | DW3W | 64,044 | 1.3P | MANUAL | GREEN | 3.5 | 5 |
| Options: | ABS, AC, CL, PM, PS, PW, 2SRS, RR | ||||||||||
| #251435View | MAZDA | DEMIO | $1,500 | 2000 | DW3W | 87,817 | 1.3P | AUTOMATIC | SILVER | 3.5 | 5 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, R, SP, ST, 2SRS, RR | ||||||||||
| #243305View | MAZDA | FAMILIA | WAS NOW $2,300 | 2000 | BJ5W | 70,042 | 1.5P | MANUAL | WHITE | 4 | 5 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, SP, TV, 2SRS, RR, MD | ||||||||||
| #243647View | MAZDA | FAMILIA | WAS NOW $1,500 | 2000 | BJ5P | 80,672 | 1.5P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #245732View | MAZDA | FAMILIA | $1,600 | 1999 | BJ5W | 97,296 | 1.5P | MANUAL | BLUE | 3.5 | 5 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, R, SP, ST, 2SRS | ||||||||||
| #258585View | MAZDA | FAMILIA | $1,600 | 1998 | BJ5P | 94,334 | 1.5P | MANUAL | GOLD | 3.5 | 4 |
| Options: | ABS, AC, AW, CL, PM, PS, PW, R, ST, 4WD, 2SRS | ||||||||||
| #259907View | MAZDA | FAMILIA | $1,600 | 1999 | BJ5P | 46,812 | 1.5P | MANUAL | SILVER | 3.5 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #259882View | MAZDA | FAMILIA | $1,200 | 1999 | BJ5P | 71,598 | 1.5P | AUTOMATIC | WHITE | 4 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #260300View | MAZDA | FAMILIA | $2,000 | 2000 | BJ5P | 60,153 | 1.5P | MANUAL | SILVER | 4 | 4 |
| Options: | ABS, AC, CD, FL, PM, PS, PW, R, ST, TV, 2SRS | ||||||||||
| #260180View | MAZDA | FAMILIA | $2,000 | 2001 | BJ3P | 72,500 | 1.3P | MANUAL | SILVER | 4 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #260693View | MAZDA | FAMILIA | $1,800 | 2001 | BJ5P | 64,674 | 1.5P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, 2SRS | ||||||||||
| #222844View | MAZDA | PROCEED D/CAB (LHD) | WAS NOW $12,100 | 2005 | MM7UNY | 94,950 | 2.9D | MANUAL | RED | 4 | 4 |
| Options: | AC, PM, PS, PW, R, ST, Left Hand Drive | ||||||||||
| #244544View | MAZDA | TITAN | WAS NOW $8,400 | 1999 | WGEAH | 182,535 | 4D | MANUAL | ORANGE | 3.5 | 2 |
| Options: | AC, CL, FL, HD, PL, PS, PW, R, Flat Deck | ||||||||||
| #240828View | MERCEDES | BENZ | WAS NOW $2,800 | 1999 | WDB20202 0 | 63,473 | 2P | AUTOMATIC | BLACK | 4 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, 4SRS | ||||||||||
| #244901View | MERCEDES | BENZ | WAS NOW $2,700 | 1998 | WDB20202 0 | 86,303 | 2P | AUTOMATIC | BLUE | 4 | 4 |
| Options: | ABS, AC, AW, CC, CD, CL, PM, PS, PW, R, SR, ST, TV, 4SRS | ||||||||||
| #238739View | MITSUBISHI | CANTER | WAS NOW $8,300 | 2000 | FE53EC | 142,000 | 5.2D | MANUAL | WHITE | 3 | 2 |
| Options: | ABS, AC, FL, JL, PS, PW, R, SRS, Canopy truck | ||||||||||
| #240233View | MITSUBISHI | CANTER | WAS NOW $6,300 | 1999 | FE50EBT | 142,005 | 5.2D | MANUAL | WHITE | 3.5 | 2 |
| Options: | AC, FL, PS, R, 2 Ton, Just Low. | ||||||||||
| #244350View | MITSUBISHI | CANTER | WAS NOW $7,800 | 2000 | FE53CEV | 171,461 | 4.2D | MANUAL | WHITE | 3 | 2 |
| Options: | AC, FL, PS, PW, R | ||||||||||
| #246458View | MITSUBISHI | CANTER | $8,200 | 1994 | FE337B | 26,436 | 4.2D | MANUAL | CUSTOM | 3.5 | 2 |
| Options: | AC, DW, HD, PS, PW, R | ||||||||||
| #246540View | MITSUBISHI | CANTER | $8,900 | 2001 | FE50EB | 132,542 | 5.2D | MANUAL | WHITE | 3 | 2 |
| Options: | ABS, AC, DW, FL, PS, PW, R, SRS, TC, Flat Deck | ||||||||||
| #248664View | MITSUBISHI | CANTER | $8,900 | 1997 | FE507B | 111,842 | 4.2D | MANUAL | WHITE | 3.5 | 2 |
| Options: | AC, FL, HD, PS, PW, R, 2 Ton | ||||||||||
| #252530View | MITSUBISHI | CANTER | WAS NOW $8,500 | 1995 | FE516BD | 84,120 | 3.6D | MANUAL | BLUE | 3 | 2 |
| Options: | AC, FL, HD, PS, PW, R | ||||||||||
| #258556View | MITSUBISHI | CANTER | $8,900 | 1997 | FE507B | 171,500 | 4.2D | MANUAL | BLUE | 3.5 | 2 |
| Options: | AC, CL, DW, FL, HD, PS, PW, R, 4D33 engine, 16 inch wheels. | ||||||||||
| #241124View | MITSUBISHI | CHALLENGER | WAS NOW $4,800 | 1996 | K97 | 87,685 | 2.8D | AUTOMATIC | BLACK-2TONE | 3.5 | 5 |
| Options: | AC, AW, CD, CL, PM, PS, PW, R, SP, TB, 4WD, 2SRS, SS | ||||||||||
| #249544View | MITSUBISHI | CHALLENGER | $6,000 | 1997 | K97 | 70,830 | 2.8D | AUTOMATIC | BLACK II | 4.5 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, IC, PM, PS, PW, R, TB, TV, 4WD, 2SRS, SS | ||||||||||
| #249302View | MITSUBISHI | PAJERO IO | WAS NOW $3,400 | 1998 | H76W | 80,649 | 1.8P | AUTOMATIC | ORANGE II | 4 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, ST, 4WD, 2SRS, RR | ||||||||||
| #249339View | MITSUBISHI | PAJERO IO | WAS NOW $3,400 | 1998 | H76W | 65,413 | 1.8P | AUTOMATIC | SILVER | 3.5 | 5 |
| Options: | ABS, AC, AW, CL, FL, PM, PS, PW, R, ST, TV, 4WD, 2SRS, SS | ||||||||||
| #250275View | MITSUBISHI | PAJERO IO | WAS NOW $3,600 | 1999 | H76W | 53,170 | 1.8P | AUTOMATIC | Green II | 3.5 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, ST, 4WD, 2SRS, Rear tyre cover | ||||||||||
| #243791View | MITSUBISHI | RVR | $1,700 | 2000 | N61W | 116,000 | 1.8P | AUTOMATIC | SILVER | 4 | 5 |
| Options: | ABS, AC, AW, CL, PM, PS, PW, R, ST, 2SRS, Timing Belt changed | ||||||||||
| #239198View | NISSAN | BLUEBIRD | WAS NOW $1,200 | 1998 | EU14 | 84,205 | 1.8P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, TV, 2SRS, MD | ||||||||||
| #259737View | NISSAN | BLUEBIRD | $1,900 | 1999 | HU14 | 89,286 | 2P | MANUAL | WHITE | 4 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, 2SRS | ||||||||||
| #259902View | NISSAN | BLUEBIRD | $1,600 | 1998 | HU14 | 60,000 | 2P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | ABS, AC, AW, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #259969View | NISSAN | BLUEBIRD | $1,800 | 1999 | HU14 | 64,036 | 2P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, AW, CD, CL, PM, PS, PW, R, SP, ST, TV, 2SRS | ||||||||||
| #237998View | NISSAN | CARAVAN | WAS NOW $5,200 | 2001 | VWE25 | 107,289 | 3D | MANUAL | WHITE | 3.5 | 5 |
| Options: | AC, PS, R, Back Mirror | ||||||||||
| #251503View | NISSAN | CARAVAN | WAS NOW $4,500 | 1996 | KRGE24 | 97,700 | 2.7D | MANUAL | WHITE | 3.5 | 4 |
| Options: | AC, LWB, PS, PW, R, BM | ||||||||||
| #258711View | NISSAN | CARAVAN | $9,000 | 1999 | DWGE24 | 120,580 | 3.2D | MANUAL | WHITE | 4 | 4 |
| Options: | AC, LWB, PS, PW, R | ||||||||||
| #236718View | NISSAN | CUBE | WAS NOW $850 | 2001 | AZ10 | 57,980 | 1.3P | AUTOMATIC | BLUE | 4 | 5 |
| Options: | ABS, AC, AW, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #251172View | NISSAN | ELGRAND | WAS NOW $4,100 | 2000 | ATWE50 | 171,239 | 3D | AUTOMATIC | BROWN II | 3.5 | 4 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, ST, TB, TV, 4WD, 2SRS, BM | ||||||||||
| #242754View | NISSAN | LAUREL | WAS NOW $1,100 | 1998 | HC35 | 53,115 | 2P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #235162View | NISSAN | MARCH | WAS NOW $1,500 | 2002 | K11 | 64,032 | 1P | MANUAL | SILVER | 4 | 5 |
| Options: | ABS, AC, AW, CD, CL, PM, PS, PW, R, 2SRS | ||||||||||
| #260935View | NISSAN | MARCH | $1,000 | 2001 | K11 | 60,229 | 1P | AUTOMATIC | SORBET-SILVER | 3.5 | 5 |
| Options: | ABS, AC, CL, PM, PS, PW, 2SRS | ||||||||||
| #227315View | NISSAN | PATROL (LHD) | WAS NOW $12,600 | 1998 | JNITCSY6 1Z0503026 | 237 | 4.2D | MANUAL | BLUE | 4 | 5 |
| Options: | AC, AW, BB, CD, CL, PM, PS, PW, R, 4WD, SIDE STEPS, GENUINE LEFT HAND DRIVE VEHICLE | ||||||||||
| #240242View | NISSAN | PRIMERA | WAS NOW $1,700 | 1998 | WQP11 | 70,355 | 1.8P | MANUAL | GREY | 3.5 | 5 |
| Options: | ABS, AC, AW, CL, PM, PS, PW, R, ST, 2SRS, RR | ||||||||||
| #260134View | NISSAN | PRIMERA | $1,300 | 1997 | HP11 | 51,130 | 2P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, AW, CD, CL, PM, PS, PW, R, 2SRS, MD | ||||||||||
| #260226View | NISSAN | PRIMERA | $2,000 | 2000 | HP11 | 30,659 | 2P | MANUAL | SILVER -METALLIC | 3.5 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #260156View | NISSAN | SUNNY | $2,000 | 2001 | FB15 | 71,363 | 1.5P | MANUAL | NAVY BLUE | 3.5 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #244030View | NISSAN | SUNNY | $1,700 | 2000 | FB15 | 33,000 | 1.5P | MANUAL | GREY | 4 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, 2SRS | ||||||||||
| #259527View | NISSAN | SUNNY | $1,700 | 2000 | FB15 | 73,558 | 1.5P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, TV, 2SRS | ||||||||||
| #259739View | NISSAN | SUNNY | $1,600 | 1999 | FB15 | 76,966 | 1.5P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | AC, CD, CL, PM, PS, PW, R, ST, TV, 2SRS | ||||||||||
| #259740View | NISSAN | SUNNY | $1,500 | 1999 | FB15 | 51,131 | 1.5P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CDC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #260412View | NISSAN | SUNNY | $1,800 | 2001 | FB15 | 64,738 | 1.5P | MANUAL | WHITE | 4.5 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #259340View | NISSAN | X-TRAIL | $5,900 | 2000 | NT30 | 74,759 | 2P | MANUAL | RED | 4.5 | 5 |
| Options: | ABS, AC, AW, CL, FL, PM, PS, PW, SR, 4WD, 2SRS, RR, SS, BM | ||||||||||
| #227313View | NISSAN | X-TRAIL (LHD) | WAS NOW $8,500 | 2000 | JNITBNT3 0Z 0004026 | 76,000 | 2P | AUTOMATIC | GREEN | 3.5 | 5 |
| Options: | AC, AW, CD, CL, PS, PW, R, ST, 4WD, GENUINE LEFT HAND DRIVE VEHICLE | ||||||||||
| #249637View | SUBARU | FORESTER | WAS NOW $2,400 | 1998 | SF5 | 58,553 | 2P | AUTOMATIC | SILVER | 4 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, SP, ST, 2SRS, RR | ||||||||||
| #259994View | SUZUKI | GRANDE ESCUDO | $4,900 | 2001 | TX92W | 73,530 | 2.7P | AUTOMATIC | BLUE | 4 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, SP, 4WD, 2SRS, RR | ||||||||||
| #254837View | SUZUKI | SWIFT | WAS NOW $4,000 | 2003 | HT51S | 59,104 | 1.3P | MANUAL | Silver | 3.5 | 5 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, 2SRS | ||||||||||
| #256323View | TOYOTA | ALLION | $5,000 | 2003 | ZZT240 | 57,000 | 1.8P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, TV, 2SRS | ||||||||||
| #241286View | TOYOTA | ALTEZZA | WAS NOW $3,500 | 1999 | GXE10 | 81,193 | 2P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, AW, CL, FL, PM, PS, PW, 2SRS | ||||||||||
| #234931View | TOYOTA | CALDINA | WAS NOW $2,100 | 2002 | AT211 | 51,000 | 1.8P | MANUAL | SILVER | 3 | 5 |
| Options: | ABS, AC, AW, CD, CL, PM, PS, PW, R, ST, 2SRS, RR | ||||||||||
| #244200View | TOYOTA | CAMRY | $2,000 | 1997 | SV40 | 73,000 | 1.8P | MANUAL | SILVER | 4 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #251162View | TOYOTA | CAMRY | $2,000 | 1997 | SV40 | 66,537 | 1.8P | AUTOMATIC | GOLD | 3.5 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, TV, 2SRS | ||||||||||
| #252065View | TOYOTA | CAMRY | $2,200 | 1998 | SV40 | 56,402 | 1.8P | AUTOMATIC | GOLD | 3.5 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #254932View | TOYOTA | CAMRY | $1,800 | 1997 | SV41 | 81,000 | 2P | AUTOMATIC | Silver | 3.5 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #257644View | TOYOTA | CAMRY | $2,000 | 1997 | SV40 | 82,438 | 1.8P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #258262View | TOYOTA | CAMRY | $2,000 | 1996 | SV40 | 34,527 | 1.8P | AUTOMATIC | DARK BLUE | 4 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, R, 2SRS | ||||||||||
| #242664View | TOYOTA | CARINA | WAS NOW $2,100 | 1998 | AT211 | 79,122 | 1.8P | AUTOMATIC | PURPLE | 4 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #244348View | TOYOTA | CARINA | $1,900 | 1998 | AT212 | 102,544 | 1.5P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #245003View | TOYOTA | CARINA | $2,300 | 1997 | AT212 | 68,000 | 1.5P | MANUAL | SILVER | 3.5 | 5 |
| Options: | ABS, AC, CDC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #259658View | TOYOTA | COMFORT | $2,500 | 1999 | SXS11 | 47,199 | 1.8P | MANUAL | WHITE | 4 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, 2SRS, INSTRUCTOR'S BRAKE & MIRRORS | ||||||||||
| #259659View | TOYOTA | COMFORT | $2,500 | 1999 | SXS11 | 62,837 | 1.8P | MANUAL | WHITE | 4 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, 2SRS, INSTRUCTOR'S BRAKE & MIRRORS | ||||||||||
| #259660View | TOYOTA | COMFORT | $2,500 | 1999 | SXS11 | 56,653 | 1.8P | MANUAL | WHITE | 3.5 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, 2SRS, INSTRUCTOR'S BRAKE & MIRRORS | ||||||||||
| #259661View | TOYOTA | COMFORT | $2,500 | 1999 | SXS11 | 77,106 | 1.8P | MANUAL | WHITE | 4 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, 2SRS, INSTRUCTOR'S BRAKE & MIRRORS | ||||||||||
| #240357View | TOYOTA | COROLLA | WAS NOW $2,800 | 1999 | AE110 | 35,561 | 1.5P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #240375View | TOYOTA | COROLLA | WAS NOW $3,100 | 2000 | AE110 | 49,287 | 1.5P | MANUAL | BEIGE | 3.5 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #242165View | TOYOTA | COROLLA SPACIO | WAS NOW $1,900 | 1998 | AE111 | 64,430 | 1.6P | AUTOMATIC | SILVER | 4 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, 2SRS, MD | ||||||||||
| #243055View | TOYOTA | COROLLA SPACIO | WAS NOW $1,800 | 2000 | AE111 | 103,311 | 1.6P | AUTOMATIC | SILVER | 3 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #243679View | TOYOTA | COROLLA SPACIO | $1,800 | 1999 | AE111 | 108,600 | 1.6P | AUTOMATIC | SILVER | 3.5 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #241354View | TOYOTA | CORONA PREMIO | WAS NOW $2,800 | 2000 | AT211 | 51,000 | 1.8P | MANUAL | SILVER II | 4 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #242388View | TOYOTA | CORSA | WAS NOW $1,800 | 1998 | EL53 | 62,800 | 1.5P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #243290View | TOYOTA | CORSA | WAS NOW $1,700 | 1998 | EL51 | 82,000 | 1.3P | AUTOMATIC | BLUE | 4 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #243293View | TOYOTA | CORSA | WAS NOW $1,700 | 1998 | EL51 | 68,000 | 1.3P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #258540View | TOYOTA | CORSA | $2,400 | 1998 | EL55 | 40,680 | 1.5P | MANUAL | NAVY BLUE | 4 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #259294View | TOYOTA | CORSA | $2,000 | 1999 | EL51 | 91,642 | 1.3P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #259801View | TOYOTA | CORSA | $1,900 | 1998 | EL51 | 30,830 | 1.3P | AUTOMATIC | SILVER | 3.5 | 5 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #115313View | TOYOTA | CROWN | $6,500 | 2001 | JZS175 | 77600 | 3P | AUTOMATIC | WHITE | 4 | 4 |
| Options: | ABS, AC, AW, CD, CDC, CL, FL, PM, PS, PW, 2SRS | ||||||||||
| #1001View | TOYOTA | CROWN ESTATE | $7,100 | 2001 | JZS175 | 88,400 | 3P | AUTOMATIC | PEARL II | 4 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, TV, 2SRS, RR | ||||||||||
| #258814View | TOYOTA | DUET | $1,600 | 2001 | M100A | 62,912 | 1P | AUTOMATIC | BEIGE | 4 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #258815View | TOYOTA | DUET | $1,600 | 2001 | M100A | 87,669 | 1P | AUTOMATIC | RED | 4 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #244543View | TOYOTA | DYNA | $7,800 | 1995 | BU60 | 93,378 | 3D | MANUAL | WHITE | 3 | 2 |
| Options: | AC, DW, FL, JL, PS, R, Canopy | ||||||||||
| #244568View | TOYOTA | DYNA | $8,700 | 1998 | BU105 | 64,000 | 3.4D | MANUAL | WHITE | 3.5 | 2 |
| Options: | AC, CL, DW, FL, JL, PS, PW, R | ||||||||||
| #259728View | TOYOTA | DYNA | $7,600 | 1995 | BU100 | 214,437 | 3.4D | MANUAL | WHITE | 3 | 2 |
