Used Cars for Sale
Currently displaying 1 - 139 of 139 vehicles found
# The year of the vehicles refers to the year of first registration.
# Prices do not include freight, insurance, etc.
| Stock | Make | Model | FOB US$ | Year | Chassis | KM | Engine/ Fuel | T/M | Colour | Grade | No. of Doors |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #263113View | HONDA | CR-V | $3,400 | 1997 | RD1 | 55,200 | 2P | AUTOMATIC | WINE | 4 | 5 |
| Options: | ABS, AC, AW, BB, CD, CL, FL, PM, PS, PW, R, SP, TV, 4WD, RR, SS, MD, BM | ||||||||||
| #99998001View | Honda | Fit | $4,300 | 2004 | GDI | 1.5P | AUTOMATIC | Dark Grey | 3.5 | 4 | |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, 2SRS | ||||||||||
| #253702View | HONDA | HR-V | WAS NOW $3,500 | 2000 | GH3 | 80,080 | 1.6P | MANUAL | SILVER | 4 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, 2SRS | ||||||||||
| #254911View | ISUZU | ELF | $5,800 | 1996 | NKR69E | 131,579 | 3.1D | MANUAL | WHITE | 3 | 2 |
| Options: | AC, DW, FL, PS, PW, R, Flat Deck | ||||||||||
| #259175View | ISUZU | ELF | $8,100 | 1998 | NKS66G | 161,688 | 4.3D | MANUAL | GREEN | 3.5 | 2 |
| Options: | AC, DW, FL, PS, PW, Flat Deck | ||||||||||
| #249846View | ISUZU | FARGO | WAS NOW $5,800 | 1998 | DWGE24 | 142,400 | 3.2D | MANUAL | WHITE | 3.5 | 4 |
| Options: | AC, HR, LWB, PS, PW, R, ST, BM | ||||||||||
| #259910View | MAZDA | BONGO | WAS NOW $3,700 | 2002 | SK22T | 161,056 | 2.2D | MANUAL | WHITE | 3.5 | 2 |
| Options: | AC, CL, DW, PS, PW, R, Flat Deck | ||||||||||
| #243149View | MAZDA | CAPELLA | WAS NOW $1,200 | 2000 | GFEP | 109,837 | 2P | AUTOMATIC | BEIGE | 3.5 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #243150View | MAZDA | CAPELLA | WAS NOW $1,000 | 1998 | GW5R | 70,420 | 2.5P | AUTOMATIC | GREEN | 4 | 5 |
| Options: | ABS, AC, AW, CC, CD, CL, FL, PM, PS, PW, R, SP, ST, 4SRS, RR | ||||||||||
| #251431View | MAZDA | CAPELLA | $1,800 | 1998 | GF8P | 68,621 | 1.8P | AUTOMATIC | DARK BLUE | 3.5 | 4 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, SP, ST, 2SRS, 3 disc cd changer | ||||||||||
| #260198View | MAZDA | CAPELLA | $1,600 | 1999 | GF8P | 82,387 | 1.8P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 4SRS | ||||||||||
| #239019View | MAZDA | DEMIO | WAS NOW $1,000 | 2002 | DW3W | 32,641 | 1.3P | AUTOMATIC | LIGHT BLUE | 4 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, TV, 2SRS | ||||||||||
| #243474View | MAZDA | DEMIO | $1,200 | 1999 | DW5W | 94,021 | 1.5P | AUTOMATIC | SILVER | 3.5 | 5 |
| Options: | ABS, AC, AW, CDC, CL, PM, PS, PW, R, SP, ST, 2SRS, RR | ||||||||||
| #244077View | MAZDA | DEMIO | WAS NOW $1,300 | 2000 | DW3W | 64,044 | 1.3P | MANUAL | GREEN | 3.5 | 5 |
| Options: | ABS, AC, CL, PM, PS, PW, 2SRS, RR | ||||||||||
| #251435View | MAZDA | DEMIO | $1,500 | 2000 | DW3W | 87,817 | 1.3P | AUTOMATIC | SILVER | 3.5 | 5 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, R, SP, ST, 2SRS, RR | ||||||||||
| #243305View | MAZDA | FAMILIA | WAS NOW $1,800 | 2000 | BJ5W | 70,042 | 1.5P | MANUAL | WHITE | 4 | 5 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, SP, TV, 2SRS, RR, MD | ||||||||||
| #243647View | MAZDA | FAMILIA | WAS NOW $1,300 | 2000 | BJ5P | 80,672 | 1.5P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #245732View | MAZDA | FAMILIA | WAS NOW $1,500 | 1999 | BJ5W | 97,296 | 1.5P | MANUAL | BLUE | 3.5 | 5 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, R, SP, ST, 2SRS | ||||||||||
| #259882View | MAZDA | FAMILIA | $1,200 | 1999 | BJ5P | 71,598 | 1.5P | AUTOMATIC | WHITE | 4 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #260300View | MAZDA | FAMILIA | $2,000 | 2000 | BJ5P | 60,153 | 1.5P | MANUAL | SILVER | 4 | 4 |
| Options: | ABS, AC, CD, FL, PM, PS, PW, R, ST, TV, 2SRS | ||||||||||
| #260180View | MAZDA | FAMILIA | $2,000 | 2001 | BJ3P | 72,500 | 1.3P | MANUAL | SILVER | 4 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #260693View | MAZDA | FAMILIA | $1,800 | 2001 | BJ5P | 64,674 | 1.5P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #222844View | MAZDA | PROCEED D/CAB (LHD) | WAS NOW $12,100 | 2005 | MM7UNY | 94,950 | 2.9D | MANUAL | RED | 4 | 4 |
| Options: | AC, PM, PS, PW, R, ST, Left Hand Drive | ||||||||||
| #263034View | MAZDA | TITAN | $8,800 | 1996 | WG6AD | 111,612 | 4.6D | MANUAL | BLUE | 3 | 2 |
| Options: | AC, CL, DW, FL, PS, PW, R, 3DP, Dump Truck | ||||||||||
| #244901View | MERCEDES | BENZ | WAS NOW $2,500 | 1998 | WDB20202 0 | 86,303 | 2P | AUTOMATIC | BLUE | 4 | 4 |
| Options: | ABS, AC, AW, CC, CD, CL, PM, PS, PW, R, SR, ST, TV, 4SRS | ||||||||||
| #246458View | MITSUBISHI | CANTER | WAS NOW $7,500 | 1994 | FE337B | 26,436 | 4.2D | MANUAL | CUSTOM | 3.5 | 2 |
| Options: | AC, DW, HD, PS, PW, R, (4D33 engine) | ||||||||||
| #246540View | MITSUBISHI | CANTER | WAS NOW $8,500 | 2001 | FE50EB | 132,542 | 5.2D | MANUAL | WHITE | 3 | 2 |
| Options: | ABS, AC, DW, FL, PS, PW, R, SRS, TC, Flat Deck | ||||||||||
| #248664View | MITSUBISHI | CANTER | WAS NOW $8,400 | 1997 | FE507B | 111,842 | 4.2D | MANUAL | WHITE | 3.5 | 2 |
| Options: | AC, FL, HD, PS, PW, R, 2 Ton (4D33 engine) | ||||||||||
| #252530View | MITSUBISHI | CANTER | WAS NOW $8,500 | 1995 | FE516BD | 84,120 | 3.6D | MANUAL | BLUE | 3 | 2 |
| Options: | AC, FL, HD, PS, PW, R, (4D36 engine) | ||||||||||
| #263039View | MITSUBISHI | CANTER | $8,700 | 1995 | FE517B | 113,384 | 4.2D | MANUAL | WHITE | 3.5 | 2 |
| Options: | AC, DW, FL, HD, PS, PW, R, ST, Flat Deck (4D33 engine) | ||||||||||
| #265579View | MITSUBISHI | CANTER | $9,000 | 1995 | FE538EV | 160,000 | 4.6D | MANUAL | WHITE | 3 | 5 |
| Options: | AC, FL, HD, LWB, PM, PS, PW, R, 3 TON | ||||||||||
| #263779View | MITSUBISHI | GALANT | $1,700 | 2001 | EA7A | 31,336 | 2P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #249339View | MITSUBISHI | PAJERO IO | WAS NOW $3,200 | 1998 | H76W | 65,413 | 1.8P | AUTOMATIC | SILVER | 3.5 | 5 |
| Options: | ABS, AC, AW, CL, FL, PM, PS, PW, R, ST, TV, 4WD, 2SRS, SS | ||||||||||
| #250275View | MITSUBISHI | PAJERO IO | WAS NOW $3,400 | 1999 | H76W | 53,170 | 1.8P | AUTOMATIC | Green II | 3.5 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, ST, 4WD, 2SRS, Rear tyre cover | ||||||||||
| #243791View | MITSUBISHI | RVR | WAS NOW $1,400 | 2000 | N61W | 116,000 | 1.8P | AUTOMATIC | SILVER | 4 | 5 |
| Options: | ABS, AC, AW, CL, PM, PS, PW, R, ST, 2SRS, Timing Belt changed | ||||||||||
| #239198View | NISSAN | BLUEBIRD | WAS NOW $1,000 | 1998 | EU14 | 84,205 | 1.8P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, TV, 2SRS, MD | ||||||||||
| #259737View | NISSAN | BLUEBIRD | $1,900 | 1999 | HU14 | 89,286 | 2P | MANUAL | WHITE | 4 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, 2SRS | ||||||||||
| #259902View | NISSAN | BLUEBIRD | WAS NOW $1,300 | 1998 | HU14 | 60,000 | 2P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | ABS, AC, AW, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #251503View | NISSAN | CARAVAN | WAS NOW $4,500 | 1996 | KRGE24 | 97,700 | 2.7D | MANUAL | WHITE | 3.5 | 4 |
| Options: | AC, LWB, PS, PW, R, BM | ||||||||||
| #265229View | NISSAN | DATSUN | $6,600 | 1994 | BD21 | 196,190 | 2.7D | MANUAL | WHITE | 3.5 | 2 |
| Options: | AC, FL, PS, R, 1 TON PICK-UP, WELL DECK | ||||||||||
| #251172View | NISSAN | ELGRAND | WAS NOW $3,600 | 2000 | ATWE50 | 171,239 | 3D | AUTOMATIC | BROWN II | 3.5 | 4 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, ST, TB, TV, 4WD, 2SRS, BM | ||||||||||
| #260935View | NISSAN | MARCH | $1,000 | 2001 | K11 | 60,229 | 1P | AUTOMATIC | SORBET-SILVER | 3.5 | 5 |
| Options: | AC, CD, CL, PM, PS, PW, R, SRS, ST | ||||||||||
| #260937View | NISSAN | MARCH | $1,000 | 2001 | K11 | 81,075 | 1P | AUTOMATIC | SORBET-SILVER | 3.5 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #260226View | NISSAN | PRIMERA | $2,000 | 2000 | HP11 | 30,659 | 2P | MANUAL | SILVER -METALLIC | 3.5 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #260156View | NISSAN | SUNNY | $2,000 | 2001 | FB15 | 71,363 | 1.5P | MANUAL | NAVY BLUE | 3.5 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #244030View | NISSAN | SUNNY | WAS NOW $1,500 | 2000 | FB15 | 33,000 | 1.5P | MANUAL | GREY | 4 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, 2SRS | ||||||||||
| #259527View | NISSAN | SUNNY | $1,700 | 2000 | FB15 | 73,558 | 1.5P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, TV, 2SRS | ||||||||||
| #259739View | NISSAN | SUNNY | $1,600 | 1999 | FB15 | 76,966 | 1.5P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | AC, CD, CL, PM, PS, PW, R, ST, TV, 2SRS | ||||||||||
| #259740View | NISSAN | SUNNY | $1,500 | 1999 | FB15 | 51,131 | 1.5P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CDC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #261667View | NISSAN | X-TRAIL | $5,900 | 2003 | NT30 | 77,431 | 2P | MANUAL | RED | 4 | 5 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, TV, 4WD, 2SRS, MD, BM | ||||||||||
| #227313View | NISSAN | X-TRAIL (LHD) | WAS NOW $8,500 | 2000 | JNITBNT3 0Z 0004026 | 76,000 | 2P | AUTOMATIC | GREEN | 3.5 | 5 |
| Options: | AC, AW, CD, CL, PS, PW, R, ST, 4WD, GENUINE LEFT HAND DRIVE VEHICLE | ||||||||||
| #249637View | SUBARU | FORESTER | WAS NOW $1,800 | 1998 | SF5 | 58,553 | 2P | AUTOMATIC | SILVER | 4 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, SP, ST, 2SRS, RR | ||||||||||
| #261615View | SUZUKI | GRAND ESCUDO | $5,000 | 2002 | TX92W | 108,331 | 2.7P | AUTOMATIC | SILVER | 4 | 5 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, SP, 4WD, 2SRS, RR, MD, Rear Tyre Cover | ||||||||||
| #254837View | SUZUKI | SWIFT | WAS NOW $4,000 | 2003 | HT51S | 59,104 | 1.3P | MANUAL | Silver | 3.5 | 5 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, 2SRS | ||||||||||
| #261774View | SUZUKI | SWIFT | WAS NOW $2,200 | 2003 | HT51S | 92,610 | 1.3P | AUTOMATIC | SILVER | 4 | 5 |
| Options: | ABS, AC, CL, PS, PW, R, ST, 2SRS | ||||||||||
| #256323View | TOYOTA | ALLION | $5,000 | 2003 | ZZT240 | 57,000 | 1.8P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, TV, 2SRS | ||||||||||
| #251162View | TOYOTA | CAMRY | WAS NOW $1,900 | 1997 | SV40 | 66,537 | 1.8P | AUTOMATIC | GOLD | 3.5 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, TV, 2SRS | ||||||||||
| #252065View | TOYOTA | CAMRY | $2,200 | 1998 | SV40 | 56,402 | 1.8P | AUTOMATIC | GOLD | 3.5 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #254932View | TOYOTA | CAMRY | $1,800 | 1997 | SV41 | 81,000 | 2P | AUTOMATIC | Silver | 3.5 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #257644View | TOYOTA | CAMRY | $2,000 | 1997 | SV40 | 82,438 | 1.8P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #258262View | TOYOTA | CAMRY | $2,000 | 1996 | SV40 | 34,527 | 1.8P | AUTOMATIC | DARK BLUE | 4 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, R, 2SRS | ||||||||||
| #242664View | TOYOTA | CARINA | WAS NOW $1,800 | 1998 | AT211 | 79,122 | 1.8P | AUTOMATIC | PURPLE | 4 | 4 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #244348View | TOYOTA | CARINA | WAS NOW $1,700 | 1998 | AT212 | 102,544 | 1.5P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #245003View | TOYOTA | CARINA | WAS NOW $2,100 | 1997 | AT212 | 68,000 | 1.5P | MANUAL | SILVER | 3.5 | 5 |
| Options: | ABS, AC, CDC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #259659View | TOYOTA | COMFORT | WAS NOW $2,200 | 1999 | SXS11 | 62,837 | 1.8P | MANUAL | WHITE | 4 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, 2SRS, INSTRUCTOR'S BRAKE & MIRRORS | ||||||||||
| #259660View | TOYOTA | COMFORT | WAS NOW $2,200 | 1999 | SXS11 | 56,653 | 1.8P | MANUAL | WHITE | 3.5 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, 2SRS, INSTRUCTOR'S BRAKE & MIRRORS | ||||||||||
| #259661View | TOYOTA | COMFORT | WAS NOW $2,200 | 1999 | SXS11 | 77,106 | 1.8P | MANUAL | WHITE | 4 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, 2SRS, INSTRUCTOR'S BRAKE & MIRRORS | ||||||||||
| #242165View | TOYOTA | COROLLA SPACIO | WAS NOW $1,800 | 1998 | AE111 | 64,430 | 1.6P | AUTOMATIC | SILVER | 4 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, 2SRS, MD | ||||||||||
| #243055View | TOYOTA | COROLLA SPACIO | WAS NOW $1,600 | 2000 | AE111 | 103,311 | 1.6P | AUTOMATIC | SILVER | 3 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #242388View | TOYOTA | CORSA | WAS NOW $1,600 | 1998 | EL53 | 62,800 | 1.5P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #243290View | TOYOTA | CORSA | WAS NOW $1,600 | 1998 | EL51 | 82,000 | 1.3P | AUTOMATIC | BLUE | 4 | 4 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #243293View | TOYOTA | CORSA | WAS NOW $1,600 | 1998 | EL51 | 68,000 | 1.3P | AUTOMATIC | SILVER | 4 | 4 |
| Options: | ABS, AC, CL, FL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #259294View | TOYOTA | CORSA | $2,000 | 1999 | EL51 | 91,642 | 1.3P | AUTOMATIC | SILVER | 3.5 | 4 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #259801View | TOYOTA | CORSA | $1,900 | 1998 | EL51 | 30,830 | 1.3P | AUTOMATIC | SILVER | 3.5 | 5 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #115313View | TOYOTA | CROWN | WAS NOW $4,000 | 2001 | JZS175 | 77600 | 3P | AUTOMATIC | WHITE | 4 | 4 |
| Options: | ABS, AC, AW, CD, CDC, CL, FL, PM, PS, PW, 2SRS | ||||||||||
| #1001View | TOYOTA | CROWN ESTATE | $7,100 | 2001 | JZS175 | 88,400 | 3P | AUTOMATIC | PEARL II | 4 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, TV, 2SRS, RR | ||||||||||
| #258814View | TOYOTA | DUET | $1,600 | 2001 | M100A | 62,912 | 1P | AUTOMATIC | BEIGE | 4 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #258815View | TOYOTA | DUET | $1,600 | 2001 | M100A | 87,669 | 1P | AUTOMATIC | RED | 4 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #262427View | TOYOTA | DUET | $1,600 | 2001 | M101A | 75,976 | 1.3P | MANUAL | BLUE | 4 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, ST, 2SRS, MD | ||||||||||
| #244543View | TOYOTA | DYNA | $7,800 | 1995 | BU60 | 93,378 | 3D | MANUAL | WHITE | 3 | 2 |
| Options: | AC, DW, FL, JL, PS, R, Canopy | ||||||||||
| #259728View | TOYOTA | DYNA | $7,600 | 1995 | BU100 | 214,437 | 3.4D | MANUAL | WHITE | 3 | 2 |
| Options: | AC, FL, HD, PW, R, 2 Ton | ||||||||||
| #261576View | TOYOTA | DYNA | $7,700 | 1996 | BU142 | 143,549 | 4.1D | MANUAL | ORANGE II | 3.5 | 2 |
| Options: | AC, DW, LWB, PS, PW, R, 2 TON LONG WHEEL BASE | ||||||||||
| #264359View | TOYOTA | DYNA | $8,900 | 1994 | BU78 | 43,980 | 3.7D | MANUAL | WHITE | 4 | 2 |
| Options: | AC, DW, FL, JL, PS, R, Flat Deck | ||||||||||
| #243470View | TOYOTA | ESTIMA | WAS NOW $1,400 | 1998 | TCR10 | 114925 | 2.4P | AUTOMATIC | DARK BLUE II | 3.5 | 4 |
| Options: | ABS, AC, AW, CL, FL, PM, PS, PW, R, SP, SR, ST, 2SRS, RR, Back Mirror | ||||||||||
| #243479View | TOYOTA | ESTIMA | WAS NOW $1,600 | 1998 | TCR20 | 120,406 | 2.4P | AUTOMATIC | PEARL II | 3.5 | 4 |
| Options: | ABS, AC, AW, CD, CDC, CL, FL, PM, PS, PW, R, SP, SR, ST, TV, 4WD, 2SRS, RR | ||||||||||
| #243546View | TOYOTA | ESTIMA | WAS NOW $1,600 | 1998 | TCR10 | 90,472 | 2.4P | AUTOMATIC | WHITE II | 3.5 | 4 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, SP, SR, 2SRS, RR, MD, Back Mirror | ||||||||||
| #243784View | TOYOTA | FUNCARGO | WAS NOW $1,700 | 2000 | NCP21 | 91,140 | 1.5P | AUTOMATIC | WHITE | 4 | 5 |
| Options: | ABS, AC, CD, CL, FL, PM, PS, PW, R, SP, ST, TV, 2SRS | ||||||||||
| #259903View | TOYOTA | FUNCARGO | $2,100 | 2001 | NCP20 | 67,658 | 1.3P | AUTOMATIC | RED | 3 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #241854View | TOYOTA | GAIA | WAS NOW $1,600 | 1999 | SXM10 | 75,086 | 2P | AUTOMATIC | PEARL | 3.5 | 5 |
| Options: | ABS, AC, AW, CL, FL, PM, PS, PW, R, SP, ST, 2SRS | ||||||||||
| #242535View | TOYOTA | GAIA | WAS NOW $1,900 | 1999 | SXM10 | 92,374 | 2P | AUTOMATIC | PEARL | 4 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, SR, ST, 2SRS | ||||||||||
| #243057View | TOYOTA | GAIA | WAS NOW $1,600 | 1998 | SXM10 | 131,576 | 2P | AUTOMATIC | SILVER | 3 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, SP, ST, 2SRS | ||||||||||
| #243750View | TOYOTA | GAIA | WAS NOW $1,900 | 2000 | SXM10 | 111,000 | 2P | AUTOMATIC | PEARL-WHITE | 3.5 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, SP, ST, TV, 2SRS | ||||||||||
| #246201View | TOYOTA | GAIA | WAS NOW $1,900 | 1998 | SXM15 | 97,000 | 2P | AUTOMATIC | PEARL-WHITE | 4 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, ST, TV, 4WD, 2SRS, RR | ||||||||||
| #264879View | TOYOTA | HARRIER | $26,000 | 2005 | ACU30 | 57,006 | 2.4P | AUTOMATIC | BLACK | 4 | 5 |
| Options: | ABS, AC, AW, CD, CL, FL, PM, PS, PW, R, SP, TV, 2SRS, MD, TBM | ||||||||||
| #265222View | TOYOTA | HIACE | $11,000 | 1999 | LH186 | 190,761 | 3D | MANUAL | WHITE | 3 | 4 |
| Options: | AC, HR, LWB, PS, R, 4WD, BM | ||||||||||
| #265569View | TOYOTA | HIACE | $11,000 | 1997 | LH125 | 211,547 | 2.8D | MANUAL | WHITE | 3 | 4 |
| Options: | AC, FL, HD, LWB, PS, PW, R, BM | ||||||||||
| #222849View | TOYOTA | HIACE (LHD) | WAS NOW $12,500 | 2005 | JTFPX22P | 93,300 | 2.7P | MANUAL | WHITE | 3.5 | 5 |
| Options: | AC, CD, HR, LWB, PS, R, ST, Left Hand Drive | ||||||||||
| #235700View | TOYOTA | HIACE (LHD) | WAS NOW $11,000 | 2007 | JTFRS12P | 120,853 | 2.5D | MANUAL | WHITE | 3 | 4 |
| Options: | AC, LWB, R, ST | ||||||||||
| #232377View | TOYOTA | HIACE (LHD) | $8,500 | 2001 | LH174 | 148,000 | 3D | MANUAL | LIGHT GREEN | 3 | 4 |
| Options: | AC, LWB, PS, R, ST | ||||||||||
| #218565View | TOYOTA | HILUX D/CAB (LHD) | WAS NOW $13,000 | 2006 | MROES12G | 102,000 | 2.5D | MANUAL | GREEN | 4 | 4 |
| Options: | AC, CL, PS, PW, R, ST, Left Hand Drive | ||||||||||
| #223458View | TOYOTA | HILUX D/CAB (LHD) | WAS NOW $9,500 | 1999 | LN166 | 348,000 | 2.8D | MANUAL | Blue | 3.5 | 4 |
| Options: | AC, AW, CD, PS, R, ST, 4WD, Rear Bull Bar Left Hand Drive | ||||||||||
| #232379View | TOYOTA | HILUX D/CAB (LHD) | WAS NOW $10,650 | 2004 | MR0ES12G 603007101 | 130,362 | 2.5D | MANUAL | BLUE | 3 | 4 |
| Options: | AC, CL, PM, PS, PW, R, ST | ||||||||||
| #232381View | TOYOTA | HILUX D/CAB (LHD) | WAS NOW $10,600 | 2005 | MR0ES12G 303008383 | 108,644 | 2.5D | MANUAL | GREEN | 3 | 4 |
| Options: | AC, CL, PM, PS, PW, R, ST | ||||||||||
| #253675View | TOYOTA | HILUX SURF | $9,000 | 1996 | KZN185 | 80,700 | 3D | AUTOMATIC | GREEN | 4 | 5 |
| Options: | ABS, AC, AW, BB, CD, CL, PM, PS, PW, R, SP, ST, 4WD, 2SRS, SS | ||||||||||
| #242179View | TOYOTA | IPSUM | WAS NOW $1,800 | 2000 | SXM10 | 67,000 | 2P | AUTOMATIC | GREEN | 4 | 5 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #244162View | TOYOTA | IPSUM | WAS NOW $2,000 | 1998 | SXM10 | 60,000 | 2P | AUTOMATIC | BLUE II | 3.5 | 5 |
| Options: | ABS, AC, CD, CL, PM, PS, PW, R, ST, 2SRS, RR, CRNS | ||||||||||
| #244569View | TOYOTA | IPSUM | WAS NOW $2,000 | 2000 | SXM10 | 107,000 | 2P | AUTOMATIC | SILVER | 4 | 5 |
| Options: | ABS, AC, CL, PM, PS, PW, R, ST, 2SRS | ||||||||||
| #245800View | TOYOTA | IPSUM | WAS NOW $1,900 | 1997 | SXM10 | 109,476 | 2P | AUTOMATIC | SILVER | 3.5 | 5 |
| Options: | ABS, AC, AW, CL, PM, PS, PW, 2SRS, RR, CRNS | ||||||||||
| #240776View | TOYOTA | IST | WAS NOW $3,000 | 2002 | NCP60 | 85,220 | 1.3P | AUTOMATIC | BEIGE | 4 | 5 |
| Options: | ABS, AC, AW, CD, CL, PM, PS, PW, R, 2SRS | ||||||||||
| #232382View | TOYOTA | LANDCRUISER (LHD) | WAS NOW $23,750 | 2002 | JTECB097 403009801 | 90,057 | 4.2D | MANUAL | WHITE | 3 | 5 |
| Options: | AC, AW, CD, R, ST, 4WD | ||||||||||
| #265419View | TOYOTA | LANDCRUISER PRADO | $10,900 | 1997 | KZJ95 | 140,457 | 3D | AUTOMATIC | GREEN II | 4 | 5 |
| Options: | ABS, AC, AW, BB, CL, FL, PM, PS, PW, 4WD, 2SRS, RR, SS, BM | ||||||||||
| #232378View | TOYOTA | LANDCRUISER PRADO (LHD) | WAS NOW $10,600 | 1999 | JTEBM99J 500047159 | 74,432 | 2.7P | MANUAL | BLUE | 3 | 5 |
| Options: | AC, CD, CL, PM, PS, PW, R, ST, 4WD, RR, SS | ||||||||||
